EDUCATION
Federal Polytechnic Kaura Namoda School Fees for all Programme

Federal Polytechnic Kaura Namoda School Fees for all Programme
The Federal polytechnic Kaura Namoda, Zamfara state has released registration fees for 2021/2022 and 2022/2023 academic session for both old and new students.
See details below:
ALL PROGRAMMES | SHOOL FEES/ REGISTRAION FEES |
NDI SST/SES/SET | #46,860.00 |
NDII SST/SES/SET | #37,440.00 |
HNDI SST/SES/SET
<
| #43,680.00 |
HNDII SST/SET | #40,860.00 |
NDI OTM | #42,600.00 |
NDII OTM | 39,240.00 |
NDI SBMS ACC, BAM, BFN, MKT & PAD | #40,860.00 |
NDII SBMS | #39,240.00 |
HNDI SBMS | #43,260.00 |
HNDII SBMS | #40,440.00 |
PRE ND BUSINESS | #34,260.00 |
PRE ND SCIENCE/ OTM | #34,260.00 |
HNDI ACC/BAM P/TIME | #59,215.00 |
HNDII ACC/BAM P/TIME | #59,215/#52,195.00 |
NDI SBMS (PART TIME) | #52,650.00 |
NDII SBMS (PART TIME) | #52,650/#51,350.00 |
NDI SCIENCE/ENFINEERING (P/TIME) | #55,250.00 |
NDII SCIENCE/ENGINEERING (P/TIME) | #49,140/#48,750.00 |
NDII DIRECT (SBMS) | #48,165.00 |
NDII DIRECT (SST/SES/SET) | #52,000.00 |
ALL CERTIFICATE PROGRAMME(SCIENCE) | #38,850.00 |
ALL CERTIFICATE PROGRAMME (ARTS) | #40,950.00 |
DPA1/DPAAI/ DAISEI (CONS) | #34,125.00 |
DPAII/DPAAII/ DAISEII (CONS) | #31,070.00 |
REMEDIAL SCIENCE | #42,250.00 |
REMEDIAL ART/HUMANITY | #42,250.00 |
IJMB (12 MONTHS) | #46,100.00 |
IJMB (18 MONTHS) | #40,100.00 |
IJMB REMEDIAL SSCE (SCIENCES) | #51,900.00 |
IJMB REMEDIAL SSCE (ARTS) | #51,900.00 |
ALSO READ: Breaking: Zamfara Polytechnic Cancels 2021/2022 Academic Session
HOSTEL ACCOMODATION:
RENOVATED HOSTEL BLOCKS (FEMALE ONLY)
| #12,000 |
MALE AND FEMALE BLOCKS | #8,500 |
|
|
Also Read: Federal Polytechnic Kaura Namoda Registration Procedure for New and Returning Students
Discover more from 9jaPolyTv
Subscribe to get the latest posts sent to your email.