EDUCATION
Osun State College of Technology (OSCOTECH) Esa-Oke Approved School Fees for 2022/2023 Academic session.

Osun State College of Technology (OSCOTECH) Esa-Oke Approved School Fees for 2022/2023 Academic session.
This is to inform all students of the Osun State College of Technology (OSCOTECH), Esa Oke that the management of the institution has released the approved School fees for all programmes 2022/2023 academic session.
The fees contain the amount each Department will pay for the session.
Tuition Fees: NDI students will pay #72,000 while NDII students will pay #55,600. HNDI students are to pay #75,000 while HNDII students are to pay #61,600.
Other fees to be paid by the students are registration fee, library fee, Matriculation fee etc. Below are the details of the approved School fees for the 2022/2023 academic session.
NATIONAL DIPLOMA (ND)1
FEES | NDI SCIENCE | NDI NON-SCIENCE |
TUITION FEES | 40,000 | 40,000
<
|
ICT development fee | 5,000 | 5,000 |
SIWES fee | 2,500 | – |
Sports development fee | 3,000 | 3,000 |
Entrepreneurship development Fee | 5,500 | 5,500 |
Registration fee | 3,000 | 3,000 |
Library fee | 2,000 | 2,000 |
Examination fee | 3,000 | 3,000 |
Handbook/orientation fee | 3,000 | 3,000 |
Development levy | 5,000 | 5,000 |
ID cards fee | 2,000 | 2,000 |
SUB-TOTAL | #74,900 | #71,500 |
LAB/PRACTICAL/ FEE | 10,000 | 5,000 |
Tiship fee | 2,000 | 2,000 |
Matriculation fee | 2,500 | 2,500 |
TOTAL | #72,000 | #65,000 |
ALSO READ: IMT ENUGU STUDENTS PROTEST SCHOOL FEE INCREMENT
NATIONAL DIPLOMA (ND)2
FEES | NDII SCIENCE | NDII NON-SCIENCE |
TUITION FEES | 25,000 | 25,000 |
ICT development fee | 5,000 | 5,000 |
SIWES fee | – | – |
Sports development fee | 1,500 | 1,500 |
Entrepreneurship development Fee | 5,500 | 5,500 |
Registration fee | 1,500 | 1,500 |
Library fee | 2,000 | 2,000 |
Examination fee | 1,500 | 1,500 |
Handbook/orientation fee | – | – |
Development levy | 2,000 | 2,000 |
ID cards fee | – | – |
SUB-TOTAL | #44,000 | #44,000 |
LAB/PRACTICAL/ FEE | 10,000 | 2,500 |
Tiship fee | 1,600 | 1,600 |
Matriculation fee | – | – |
TOTAL | #55,600 | #48,100 |
HIGHER NATIONAL DIPLOMA (HND)1
FEES | HNDI SCIENCE | HNDI NON-SCIENCE |
TUITION FEES | 50,000 | 50,000 |
ICT development fee | 5,000 | 5,000 |
SIWES fee | – | – |
Sports development fee | 3,000 | 3,000 |
Entrepreneurship development Fee | 5,500 | 5,500 |
Registration fee | 5,000 | 5,000 |
Library fee | 2,000 | 2,000 |
Examination fee | 3,000 | 3,000 |
Handbook/orientation fee | 3,000 | 3,000 |
Development levy | 5,000 | 5,000 |
ID cards fee | 2,000 | 2,000 |
SUB-TOTAL | #83,500 | #83,500 |
LAB/PRACTICAL/ FEE | 15,000 | 5,000 |
Tiship fee | 2,000 | 2.000 |
Matriculation fee | 2,500 | 2,500 |
TOTAL | #75,000 | #65,000 |
ALSO READ: CONFUSION AS FPI MGT INCREASED TUITION FEE
HIGHER NATIONAL DIPLOMA (HND)2
FEES | HNDII SCIENCE | HNDII NON-SCIENCE |
TUITION FEES | 25 | 25,000 |
ICT development fee | 5,000 | 5,000 |
SIWES fee | – | – |
Sports development fee | 1,500 | 1,500 |
Entrepreneurship development Fee | 5,500 | 5,500 |
Registration fee | 1,500 | 1,500 |
Library fee | 2,000 | 2,000 |
Examination fee | 2,500 | 2,500 |
Handbook/orientation fee | – | – |
Development levy | – | – |
ID cards fee | 2,000 | 2,000 |
SUB-TOTAL | #45,000 | #45,000 |
LAB/PRACTICAL/ FEE | 15,000 | 2,500 |
Tiship fee | 1,600 | 1,600 |
Matriculation fee | – | – |
TOTAL | #61,600 | #49,100 |
ALSO READ: THE POLYTECHNIC IBADAN APPROVED SCHOOL FEES FOR 2021/2022 ACADEMIC SESSION
Discover more from 9jaPolyTv
Subscribe to get the latest posts sent to your email.
- POLYTECHNIC NEWS17 hours ago
Federal Polytechnic Ilaro Releases New File Arrangement Guidelines for ND and HND Students
- POLYTECHNIC NEWS17 hours ago
Federal Polytechnic Ilaro Releases 2025 Logbook Submission Timetable for Entrepreneurship Development!
- POLYTECHNIC NEWS17 hours ago
Federal Polytechnic Bida Shifts Exam Date to Accommodate NIPOGA Games Participation
- POLYTECHNIC NEWS17 hours ago
Excitement Builds as Federal Polytechnic Ilaro Announces Matriculation Ceremony Details for 2024/2025 Academic Session
- POLYTECHNIC NEWS17 hours ago
Polytechnic Students’ Welfare Abroad Tops Agenda as NAPS Leadership Engages NIDCOM
- POLYTECHNIC NEWS12 hours ago
Polytechnics to get N1.9bn as TETFund announces 2025 intervention
- EDUCATION12 hours ago
Student Loan Won’t Stop Beneficiaries From Japa After Graduation –NELFUND
- RELATIONSHIP13 hours ago
Signs to Pay Attention to in a Relationship and What They Mean