EDUCATION
Osun State College of Technology (OSCOTECH) Esa-Oke Approved School Fees for 2022/2023 Academic session.

Osun State College of Technology (OSCOTECH) Esa-Oke Approved School Fees for 2022/2023 Academic session.
This is to inform all students of the Osun State College of Technology (OSCOTECH), Esa Oke that the management of the institution has released the approved School fees for all programmes 2022/2023 academic session.
The fees contain the amount each Department will pay for the session.
Tuition Fees: NDI students will pay #72,000 while NDII students will pay #55,600. HNDI students are to pay #75,000 while HNDII students are to pay #61,600.
Other fees to be paid by the students are registration fee, library fee, Matriculation fee etc. Below are the details of the approved School fees for the 2022/2023 academic session.
NATIONAL DIPLOMA (ND)1
FEES | NDI SCIENCE | NDI NON-SCIENCE |
TUITION FEES | 40,000 | 40,000
<
|
ICT development fee | 5,000 | 5,000 |
SIWES fee | 2,500 | – |
Sports development fee | 3,000 | 3,000 |
Entrepreneurship development Fee | 5,500 | 5,500 |
Registration fee | 3,000 | 3,000 |
Library fee | 2,000 | 2,000 |
Examination fee | 3,000 | 3,000 |
Handbook/orientation fee | 3,000 | 3,000 |
Development levy | 5,000 | 5,000 |
ID cards fee | 2,000 | 2,000 |
SUB-TOTAL | #74,900 | #71,500 |
LAB/PRACTICAL/ FEE | 10,000 | 5,000 |
Tiship fee | 2,000 | 2,000 |
Matriculation fee | 2,500 | 2,500 |
TOTAL | #72,000 | #65,000 |
ALSO READ: IMT ENUGU STUDENTS PROTEST SCHOOL FEE INCREMENT
NATIONAL DIPLOMA (ND)2
FEES | NDII SCIENCE | NDII NON-SCIENCE |
TUITION FEES | 25,000 | 25,000 |
ICT development fee | 5,000 | 5,000 |
SIWES fee | – | – |
Sports development fee | 1,500 | 1,500 |
Entrepreneurship development Fee | 5,500 | 5,500 |
Registration fee | 1,500 | 1,500 |
Library fee | 2,000 | 2,000 |
Examination fee | 1,500 | 1,500 |
Handbook/orientation fee | – | – |
Development levy | 2,000 | 2,000 |
ID cards fee | – | – |
SUB-TOTAL | #44,000 | #44,000 |
LAB/PRACTICAL/ FEE | 10,000 | 2,500 |
Tiship fee | 1,600 | 1,600 |
Matriculation fee | – | – |
TOTAL | #55,600 | #48,100 |
HIGHER NATIONAL DIPLOMA (HND)1
FEES | HNDI SCIENCE | HNDI NON-SCIENCE |
TUITION FEES | 50,000 | 50,000 |
ICT development fee | 5,000 | 5,000 |
SIWES fee | – | – |
Sports development fee | 3,000 | 3,000 |
Entrepreneurship development Fee | 5,500 | 5,500 |
Registration fee | 5,000 | 5,000 |
Library fee | 2,000 | 2,000 |
Examination fee | 3,000 | 3,000 |
Handbook/orientation fee | 3,000 | 3,000 |
Development levy | 5,000 | 5,000 |
ID cards fee | 2,000 | 2,000 |
SUB-TOTAL | #83,500 | #83,500 |
LAB/PRACTICAL/ FEE | 15,000 | 5,000 |
Tiship fee | 2,000 | 2.000 |
Matriculation fee | 2,500 | 2,500 |
TOTAL | #75,000 | #65,000 |
ALSO READ: CONFUSION AS FPI MGT INCREASED TUITION FEE
HIGHER NATIONAL DIPLOMA (HND)2
FEES | HNDII SCIENCE | HNDII NON-SCIENCE |
TUITION FEES | 25 | 25,000 |
ICT development fee | 5,000 | 5,000 |
SIWES fee | – | – |
Sports development fee | 1,500 | 1,500 |
Entrepreneurship development Fee | 5,500 | 5,500 |
Registration fee | 1,500 | 1,500 |
Library fee | 2,000 | 2,000 |
Examination fee | 2,500 | 2,500 |
Handbook/orientation fee | – | – |
Development levy | – | – |
ID cards fee | 2,000 | 2,000 |
SUB-TOTAL | #45,000 | #45,000 |
LAB/PRACTICAL/ FEE | 15,000 | 2,500 |
Tiship fee | 1,600 | 1,600 |
Matriculation fee | – | – |
TOTAL | #61,600 | #49,100 |
ALSO READ: THE POLYTECHNIC IBADAN APPROVED SCHOOL FEES FOR 2021/2022 ACADEMIC SESSION
Discover more from 9jaPolyTv
Subscribe to get the latest posts sent to your email.
- EDUCATION15 hours ago
How to Know if an Online College is Legit and Worth Your Time
- EDUCATION15 hours ago
How Do Employers View an Online Degree? Career Guide
- EDUCATION15 hours ago
40 Online Degrees Most Likely to Get You a Job in Nigeria and Abroad
- EDUCATION15 hours ago
5 Great Jobs You Can Get with an Online Degree
- EDUCATION15 hours ago
The Most Popular Online Degrees Students Are Choosing Today
- EDUCATION15 hours ago
Online Degrees in Today’s Job Market: Do They Really Hold Value? The Real Truth You Should know
- POLYTECHNIC NEWS22 hours ago
OGITECH Secures ICAN Partnership: Students Set to Graduate as Chartered Accountants
- EDUCATION15 hours ago
Is Online Degree Equivalent to Regular Degree?