EDUCATION
Kogi State Polytechnic Lokoja (Kogi Poly) Academic Calendar for the 2025/2026 Session
Kogi State Polytechnic Lokoja (Kogi Poly) Academic Calendar for the 2025/2026 Session

Kogi State Polytechnic, Lokoja, has officially released its detailed academic calendar for the 2025/2026 session, catering to full-time, vocational, part-time, and SIWES (Students Industrial Work Experience Scheme) students. Signed by Mr. Isaac Sanni, Director of Academic Planning, the calendar provides a structured timeline to ensure seamless academic planning.
The second semester for full-time and vocational studies will run from February 23 to June 6, 2026, with lectures from February 23 to May 22, 2026, a continuous assessment week from May 25 to May 29, and examinations from June 1 to June 6. Marking and result processing will occur from June 8 to July 6, with the 2026/2027 session resuming on September 7, 2026.
For part-time and vocational studies, the session begins with a resumption on September 15, 2025, followed by registration from September 29 to October 24, 2025. Lectures span from September 29, 2025, to January 5, 2026, with a mid-semester break from December 22, 2025, to January 5, 2026. Examinations are scheduled from January 19 to January 24, 2026, with results finalized by February 16, 2026.
SIWES students will resume on December 8, 2025, with lectures starting the same day and running through January 24, 2026, for a seven-week first semester lecture period. A mid-semester break is set from December 22, 2025, to January 5, 2026, followed by examinations from February 2 to February 7, 2026. The second semester resumes on February 23, 2026, with lectures extending to May 18, 2026, and examinations from May 25 to June 8, 2026.
Public holidays such as Christmas Day, Boxing Day, New Year’s Day, Eid-el-Fitr, Good Friday, Easter Monday, Workers’ Day, Eid-el-Kabir, and Democracy Day will affect the schedule. This comprehensive calendar aims to support effective academic management across all programs at Kogi Poly.
Academic Calendar 2025/2026 for Kogi State Polytechnic
Second Semester (Full-Time and Vocational Studies)
| S/N | Month | Subject/Activity | Date | Duration |
|---|---|---|---|---|
| 13 | FEBRUARY – JUNE, 2026 | Duration of Second Semester | 23rd February – 6th June, 2026 | 15 Weeks |
| 14 | FEBRUARY – MAY, 2026 | Commencement/Duration of Lectures | 23rd February – 22nd May, 2026 | 13 Weeks |
| 15 | MAY, 2026 | Continuous Assessment Week | 25th May – 29th May, 2026 | 1 Week |
| 16 | JUNE, 2026 | Second Semester Examinations | 1st June – 6th June, 2026 | 1 Week |
| 17 | JUNE, 2026 | Marking of Scripts | 8th – 22nd June, 2026 | 2 Weeks |
| 18 | JUNE – JULY, 2026 | Uploading Scores/ Consideration of Results | 22nd June – 6th July, 2026 | 2 Weeks |
| 19 | SEPTEMBER, 2026 | Resumption for the 2026/2027 Academic Session | 7th September, 2026 | – |
Part-Time and Vocational Studies
| S/N | Month | Subject/Activity | Date | Duration |
|---|---|---|---|---|
| 1 | SEPTEMBER, 2025 | Resumption for All Students (Excluding SIWES Students) | 15th September, 2025 | – |
| 2 | SEPTEMBER – OCTOBER, 2025 | Registration | 29th September – 24th October, 2025 | 4 Weeks |
| 3 | OCTOBER, 2025 | Late Registration | 27th October – 31st October, 2025 | 1 Week |
| 4 | SEPTEMBER, 2025 – JANUARY, 2026 | Duration of First Semester | 29th September, 2025 – 24th January, 2026 | 15 Weeks |
| 5 | SEPTEMBER, 2025 – JANUARY, 2026 | Commencement/Duration of Lectures | 29th September, 2025 – 5th January, 2026 | 13 Weeks |
| 6 | OCTOBER, 2025 | Orientation/Matriculation of New Students | 30th October – 1st November, 2025 | 3 Days |
| 7 | DECEMBER, 2025 – JANUARY, 2026 | Mid-Semester Break | 22nd December, 2025 – 5th January, 2026 | 2 Weeks |
| 8 | JANUARY, 2026 | Continuous Assessment Tests/ Uploading/Signing of Dockets | 12th – 16th January, 2026 | 1 Week |
| 9 | JANUARY, 2026 | First Semester Examinations | 19th January – 24th January, 2026 | 1 Week |
| 10 | JANUARY, 2026 | Marking of Scripts | 24th – 31st January, 2026 | 1 Week |
| 11 | FEBRUARY, 2026 | Uploading Scores/ Consideration of Results | 2nd – 15th February, 2026 | 2 Weeks |
| 12 | FEBRUARY, 2026 | Second Semester Resumption | 16th February, 2026 | – |
SIWES Students
| S/N | Month | Subject/Activity | Date | Duration |
|---|---|---|---|---|
| 1 | DECEMBER, 2025 | Resumption Date | 8th December, 2025 | – |
| 2 | DECEMBER, 2025 | Commencement of Lectures for All SIWES Students | 8th December, 2025 | – |
| 3 | DECEMBER, 2025 | Registration for SIWES Students | 8th – 15th December, 2025 | 1 Week |
| 4 | DECEMBER, 2025 | Late Registration | 16th – 22nd December, 2025 | 1 Week |
| 5 | DECEMBER, 2025 – FEBRUARY, 2026 | Duration of First Semester for SIWES Students | 8th December, 2025 – 7th February, 2026 | 9 Weeks |
| 6 | DECEMBER, 2025 – JANUARY, 2026 | Duration of First Semester Lectures for SIWES Students | 8th December, 2025 – 24th January, 2026 | 7 Weeks |
| 7 | DECEMBER, 2025 – JANUARY, 2026 | Mid-Semester Break | 22nd December, 2025 – 5th January, 2026 | 2 Weeks |
| 8 | JANUARY, 2026 | Continuous Assessment Week | 26th January – 31st January, 2026 | 1 Week |
| 9 | FEBRUARY, 2026 | First Semester Examination for All SIWES Students | 2nd February – 7th February, 2026 | 1 Week |
| 10 | FEBRUARY, 2026 | Marking of Scripts | 7th – 13th February, 2026 | 1 Week |
| 11 | FEBRUARY, 2026 | Uploading Scores/ Consideration of Results | 16th – 20th February, 2026 | 1 Week |
| 12 | FEBRUARY, 2026 | Second Semester Resumption | 23rd February, 2026 | – |
| 13 | FEBRUARY – MAY, 2026 | Duration of Second Semester | 23rd February – 8th June, 2026 | 15 Weeks |
| 14 | FEBRUARY – MAY, 2026 | Commencement/Duration of Lectures | 23rd February – 18th May, 2026 | 12 Weeks |
| 15 | MAY, 2026 | Continuous Assessment Week | 18th May – 22nd May, 2026 | 1 Week |
| 16 | MAY – JUNE, 2026 | Second Semester Examinations | 25th May – 8th June, 2026 | 2 Weeks |
| 17 | MAY – JUNE, 2026 | Marking of Scripts | 8th June – 22nd June, 2026 | 2 Weeks |
| 18 | JUNE, 2026 | Uploading Scores/ Consideration of Results | 22nd June – 6th June, 2026 | 2 Weeks |
| 19 | SEPTEMBER, 2026 | Resumption for the 2026/2027 Academic Session | September, 2026 | – |
Note
Public Holidays:
- 25th December, 2025 – Christmas Day
- 26th December, 2025 – Boxing Day
- 1st January, 2026 – New Year’s Day
- 20th – 21st March, 2026 – Eid-el-Fitr
- 3rd April, 2026 – Good Friday
- 6th April, 2026 – Easter Monday
- 1st May, 2026 – Workers’ Day
- 27th – 28th May, 2026 – Eid-el-Kabir
- 12th June, 2026 – Democracy Day
(SIGNED)
MR. ISAAC SANNI
Director, Academic Planning

Discover more from 9jaPolyTv
Subscribe to get the latest posts sent to your email.
POLYTECHNIC NEWS17 hours agoWhy Some HND Full-time Graduates Cannot Participate in NYSC – JAMB Registrar Oloyede Explains
ARTICLES8 hours agoHow to Get a ₦5 Million Business Loan in Nigeria Without Collateral
NEWS17 hours agoDollar to Naira Exchange Rate Today, March 9, 2026: Latest Update From Official and Parallel Markets
EDUCATION16 hours agoHow I Graduated with First Class at 21 – OOU Chemistry Graduate Shares Study Secrets
ARTICLES8 hours agoHow to Start a VTU Business in Nigeria and Make Daily Profit
ARTICLES8 hours agoBest Investment Opportunities in Nigeria That Pay Monthly Income
ARTICLES8 hours agoTop Insurance Companies in Nigeria With the Best Coverage Plans
ARTICLES8 hours agoHow to Start Real Estate Investment in Nigeria With Little Money


















