EDUCATION
Federal Polytechnic Ilaro (ILARO POLY) Approved School Fees for the 2024/2025 Academic Session
Federal Polytechnic Ilaro (ILARO POLY) Approved School Fees for the 2024/2025 Academic Session
This is to inform all students of the Federal Polytechnic Ilaro and the general public that the school management has released the school fee schedule for the 2024/2025 academic session.
The school fee schedule contains the total amount that each student is required to pay for the 2024/2025 academic session.
Below are the details of the approved school fees for each faculty and department. KINLY SWITH TO DESKTOP MODE IN YOUR BROWSER TO SEE THE TABLE BELOW CLAERLY
SCHOOL OF PURE AND APPLIED SCIENCE
Department | NDI | NDII | HNDI | HNDII | NDPTI | NDPTII
<
|
Science lab Tech | #119,785 | #99,505 | #129,145 | #99,505 | #179,185 | #142,705 |
Food Tech | #119,785 | #99,505 | #129,145 | #99,505 | – | – |
Computer science | #119,785 | #99,505 | #129,145 | #99,505 | #179,185 | #142,705 |
Nutrition and Diet | #119,785 | #99,505 | #129,145 | #99,505 | – | – |
Maths and Stat | ##119,785 | #99,505 | #119,785 | #99,505 | – | – |
Hospitality Mgt | #119,785 | #99,505 | #129,145 | #99,505 | – | – |
Agric tech | #123,805 | #102,520 | #111,205 | – | – | – |
Leisure and Tourism | #119,785 | #99,505 | #129,145 | – | – | – |
SCHOOL OF ENGINEERING
Department | NDI | NDII | HNDI | HNDII | NDPTI | NDPTII |
Civil engineering | #122,905 | #102,625 | #129,145 | 102,625 | 182,305 | 145,825 |
Mechatronics Engineering | #122,905 | #102,625 | – | – | – | – |
Electrical Electronics | #122,905 | #102,625 | #129,145 | #102,625 | #182,305 | #145,825 |
Mechanical Engineering | #122,905 | #102,625 | #129,145 | #102,625 | #182,305 | #145,825 |
Computer engineering | #122,905 | #102,625 | #129,145 | #102,625 | #182,305 | #145,825 |
Agric and Bio Environmental Engineering | #122,905 | #102,625 | #129,145 | #102,625 | – | – |
Welding and fabrication | #122,905 | #102,625 | – | – | – | – |
ALSO READ; Federal Polytechnic Idah (IDAH POLY) Approved School Fees for the 2024/2025 Academic Session
SCHOOL OF ENVIRONMENTAL STUDY
Department | NDI | NDII | HNDI | HNDII |
Building technology | #122,905 | #102,625 | #129,145 | #102,625 |
Architectural tech | #122,905 | #102,625 | #129,145 | #102,625 |
Surveying and Geo | #122,905 | #102,625 | #129,145 | #102,625 |
Transport Planning Mgt | #122,905 | #102,625 | – | – |
Urban and regional planning | #122,905 | #102,625 | #129,145 | #102,625 |
Estate management | #122,905 | #102,625 | #129,145 | #102,625 |
Quantity Surveying | #122,905 | #102,625 | #129,145 | #102,625 |
Art and Design | #122,905 | #102,625 | #129,145 | #102,625 |
ALSO READ; LIST OF THE POLYTECHNICS IN NIGERIA AND THEIR SCHOOL FEES
SCHOOL OF MANGEMNT STUDY
Department | NDI | NDII | HNDI | HNDII | NDPTI | NDPTII |
Accountancy | #106,065 | #76,425 | #110,165 | #81,885 | #165,465 | #127,450 |
Marketing | #101,065 | #71,425 | #91,705 | #73,765 | #160,465 | #122,425 |
Taxation | #101,065 | #71,425 | #91,705 | #73,765 | #160,465 | #122,425 |
Insurance | #101,065 | #71,425 | #91,705 | #73,765 | #160,465 | #122,425 |
Public administration | #101,065 | #71,425 | #91,705 | #73,765 | #160,465 | #122,425 |
Business Administration | #101,065 | #71,425 | #91,705 | #73,765 | #160,465 | #122,425 |
Banking and Finance | #101,065 | #71,425 | #91,705 | #73,765 | #160,465 | #122,425 |
SCHOOL OF INFORMATION AND COMMUNICATION TECHNOLOGY
Department | NDI | NDII | HNDI | HNDII | NDPTI | NDPTII |
Office technology | #108,085 | #76,105 | #96,385 | #76,105 | #164,430 | #127,105 |
Library and info. Science | #108,085 | #76,105 | #96,385 | #76,105 | – | – |
Mass communication | #117,085 | #85,105 | #118,060 | #83,605 | #173,450 | #136,105 |
Music technology | #108,085 | #76,105 | – |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ALSO READ; Kwara State Polytechnic Ilorin (Kwarapoly) Approved School Fees for the 2023/2024 Academic Session
Discover more from 9jaPolyTv
Subscribe to get the latest posts sent to your email.
- Admission12 hours ago
Federal Polytechnic Ilaro Announces 2025/2026 Admission Screening for ND, HND, Part‑Time, Weekend & ODFEL Programmes
- EDUCATION9 hours ago
Applications Now Open for NNPC/SNEPCo National University Scholarship 2025 (₦250,000 Annual Award)
- Admission11 hours ago
Oke-Ogun Polytechnic, Saki Releases 2025/2026 ND & HND Full-Time and ND Part-Time Admission Forms
- EDUCATION10 hours ago
YABATECH Rector Lists 20 Reasons for Renaming College as Yaba Technical and Vocational University
- EDUCATION8 hours ago
MTN Cloud Accelerator Program 2025: ₦100 Million in Grants for African Startups
- ARTICLES4 hours ago
Natural Foods That Stop Premature Ejaculation in Men
- ARTICLES3 hours ago
Meals That Boost Testosterone and Reduce Premature Ejaculation
- EDUCATION11 hours ago
YABATECH Announces 2025/2026 Admission Into Part-Time HND Programmes