
The management of Federal Polytechnic Offa (FEDPOFFA) has officially approved and released the chargeable school fees for full-time students for the 2025/2026 academic session, bringing clarity to the total financial obligations expected from students across all programmes and levels.
The approved fees apply to ND I, ND II, HND I, and HND II students in both Arts and Science-based programmes, and cover compulsory charges such as registration, examinations, medical services, ICT access, library development, laboratory usage, security trust fund, and other institutional services.
According to the document signed by key management officials of the institution, the approved charges are uniform across departments in most categories, with variations mainly appearing in registration fees and overall totals depending on programme and level.
What the 2025/2026 FEDPOFFA School Fees Cover
The fee structure includes mandatory payments for academic administration, student welfare, campus security, health services, and digital infrastructure. Charges such as internet connectivity, EDSV, laboratory and workshop usage, sports development, and result verification form part of the total fees payable by all full-time students.
Newly admitted students are also required to pay matriculation fees, obtain an identity card, and cover the cost of the student information handbook. In addition, all students are required to pay medical examination fees, insurance, and security trust fund charges as part of campus safety and welfare provisions.
Total School Fees by Programme and Level
Based on the approved document, the total school fees for ND and HND students at Federal Polytechnic Offa for the 2025/2026 academic session range between ₦65,286.85 and ₦94,144.05, depending on the programme and level.
Science-based programmes generally attract higher total charges due to laboratory and workshop requirements, while Arts-based programmes have slightly lower totals. Registration fees also differ across levels, contributing to the variation in final amounts payable.
Official Approval and Institutional Endorsement
The document confirming the approved charges bears endorsements from the institution’s principal officers, including the Deputy Rector (Academics), Director of Special Duties, Bursar, and the SUG President, indicating that the fees were reviewed and agreed upon by both management and student representatives.
Students are advised to rely only on officially released fee schedules and avoid making payments based on unverified sources. Payment procedures and deadlines are expected to be communicated by the school through official portals and notices.
Important Notice to Students
All returning and newly admitted students of Federal Polytechnic Offa are strongly advised to prepare financially ahead of resumption, complete their payments within the approved timeline, and retain all payment receipts for clearance and registration purposes.
<
Failure to comply with payment deadlines may result in penalties, restricted access to academic services, or delayed registration.
Approved Chargeable Fees for Federal Polytechnic Offa 2025/2026 (Full-Time Students)
| Programme Level | HND I Arts | ND I Arts | HND I Science | ND I Science | ND II Science | ND II Arts | HND II Science | HND II Arts |
|---|
| Registration Fees | ₦5,461.15 | ₦897.40 | ₦7,744 | ₦3,179 | ₦2,387 | ₦1,192 | ₦6,776 | ₦4,083 |
| Examination | ₦7,000 | ₦7,000 | ₦7,000 | ₦7,000 | ₦7,000 | ₦7,000 | ₦7,000 | ₦7,000 |
| Prospectus | ₦3,500 | ₦3,500 | ₦3,500 | ₦3,500 | ₦3,500 | ₦3,500 | ₦3,500 | ₦3,500 |
| Identity Card | ₦3,500 | ₦3,500 | ₦3,500 | ₦3,500 | ₦3,500 | ₦3,500 | ₦3,500 | ₦3,500 |
| Student Info Handbook | ₦3,500 | ₦3,500 | ₦3,500 | ₦3,500 | ₦3,500 | ₦3,500 | ₦3,500 | ₦3,500 |
| Matriculation Fees | ₦3,500 | ₦3,500 | ₦3,500 | ₦3,500 | ₦3,500 | ₦3,500 | ₦3,500 | ₦3,500 |
| Internet Connectivity | ₦10,000 | ₦10,000 | ₦10,000 | ₦10,000 | ₦10,000 | ₦10,000 | ₦10,000 | ₦10,000 |
| Medical Examination | ₦6,000 | ₦6,000 | ₦6,000 | ₦6,000 | ₦6,000 | ₦6,000 | ₦6,000 | ₦6,000 |
| Students Insurance | ₦3,000 | ₦3,000 | ₦3,000 | ₦3,000 | ₦3,000 | ₦3,000 | ₦3,000 | ₦3,000 |
| Workshop/Lab/Equipment | ₦5,500 | ₦5,500 | ₦5,500 | ₦5,500 | ₦5,500 | ₦5,500 | ₦5,500 | ₦5,500 |
| Sports Development | ₦6,500 | ₦6,500 | ₦6,500 | ₦6,500 | ₦6,500 | ₦6,500 | ₦6,500 | ₦6,500 |
| Library Development | ₦6,000 | ₦6,000 | ₦6,000 | ₦6,000 | ₦6,000 | ₦6,000 | ₦6,000 | ₦6,000 |
| Caution Fee | ₦7,500 | ₦7,500 | ₦7,500 | ₦7,500 | ₦7,500 | ₦7,500 | ₦7,500 | ₦7,500 |
| Verification of Results | ₦7,000 | ₦7,000 | ₦7,000 | ₦7,000 | ₦7,000 | ₦7,000 | ₦7,000 | ₦7,000 |
| Medical Service | ₦3,000 | ₦3,000 | ₦3,000 | ₦3,000 | ₦3,000 | ₦3,000 | ₦3,000 | ₦3,000 |
| EDSV | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 |
| T-Ship | ₦2,000 | ₦2,000 | ₦2,000 | ₦2,000 | ₦2,000 | ₦2,000 | ₦2,000 | ₦2,000 |
| Security Trust Fund | ₦3,900 | ₦3,900 | ₦3,900 | ₦3,900 | ₦3,900 | ₦3,900 | ₦3,900 | ₦3,900 |
| Total (₦) | 91,862.15 | 87,297.40 | 94,144.05 | 89,579.30 | 65,286.85 | 63,092.35 | 69,675.88 | 66,982.60 |
ALSO READ: MTN Always-On Data Plan: Everything You Need to Know (15 GB for ₦3,000 / 45 GB for ₦6,000)