EDUCATION
Abubakar Tatari Ali Polytechnic (ATAPOLY), Bauchi Approved School Fees for the 2023/2024 Academic Session

Abubakar Tatari Ali Polytechnic (ATAPOLY), Bauchi Approved School Fees for the 2023/024 Academic Session
The management of the Abubakar Tatari Ali Polytechnic (ATAPOLY), Bauchi has released the approved School fee schedule for the 2023/2024 academic session for both the full-time and part-time programs.
The school fee schedule contains the amount all students are to pay in the 2023/2024 academic session.
Tuition fee for ND/NCE students who are indigene = #3,000 and #14,000 for non indigenes. Tuition fee for HND students who are indigenes = #10,000 while non indigenes students will pay #22,700 for the 2023/2024 academic session.
Apart from tuition fee, students will also pay for ICT charge, general fee and faculty development fee. See the table below for the details of the approved school fee for the 2023/2024 academic session.
GENERAL FEES
ND/ OTHER FEES | HND/OTHERS FEE |
#21,000 | #23,000 |
FACULTY DEVELOPMENT FEES FOR NEW STUDENTS
DETAILS | INDIGENE (#) | NON-INDIGENE (#) | EXPARTRITE (#) |
ND ART | 5,285 | 16,275 | 20,860 |
ND SCIENCE | 5,390 | 16,800 | 21,490 |
PRE NCE ART | 5,285 | 16,275 | 20,860 |
PRE NCE-SCIENCE | 5,390 | 16,800 | 21,490 |
NCE ART | 5,355 | 16,625 | 21,280 |
NCE SCIENCE | 5,460 | 17,150 | 21,910 |
HND ART | 8,125 | 20,070 | 35,250 |
HND SCIENCE | 8,230 | 23,595 | 35,880 |
FACULTY DEVELOPMENT FEES FOR RETURNING STUDENTS
DETAILS | INDIGENE (#) | NON-INDIGENE (#) | EXPARTRAITE (#) |
ND ART | 4,830 | 14,000 | 16,800 |
ND SCIENCE | 4,935 | 14,525 | 17,325 |
PRE NCE ART | 4,830 | 14,000 | 16,800 |
PRE NCE SCIENCE | 4,935 | 14,525 | 17,325 |
NCE ART | 4,900 | 14,350 | 17,150 |
NCE SCIENCE | 5,005 | 14,875 | 17,675 |
HND ART | 7,670 | 20,975 | 30,350 |
HND SCIENCE | 7,735 | 21,320 | 30,875 |
ICT CHARGES FOR NEW STUDENTS
DETAILS | INDIGENE (#) | NON-INDIGENE (#) | EXPARTRAITE (#) |
ND ART | 2,285 | 6,975 | 8,175 |
ND SCIENCE | 2,310 | 7,200 | 8,400 |
PRE NCE ART | 2,285 | 6,975 | 8,175 |
PRE NCE SCIENCE | 2,310 | 7,200 | 8,400 |
NCE ART | 2,295 | 7,125 | 8,325 |
NCE SCIENCE | 2,340 | 7,350 | 8,550 |
HND ART | 2,625 | 9,030 | 13,125 |
HND SCIENCE | 2,670 | 9,255 | 13,350 |
ICT CHARGES FOR RETURNING STUDENTS
DETAILS | INDIGENE (#) | NON-INDIGENE (#) | EXPARTRAITE (#) |
ND ART | 2,070 | 6,000 | 7,200 |
ND SCIENCE | 2,115 | 6,225 | 7,425 |
PRE NCE ART | 2,070 | 6,000 | 7,200 |
PRE NCE SCIENCE | 2,115 | 6,225 | 7,425 |
NCE ART | 2,100 | 6,150 | 7,350 |
NCE SCIENCE | 2,145 | 6,375 | 7,575 |
HND ART | 2,430 | 8,055 | 12,150 |
HND SCIENCE | 2,475 | 8,280 | 12,375 |
TUITION FEES
COURSE | INDIGENE (#) | NON-INDIGENE (#) | EXPARTRAITE (#) |
ND/NCE | 3,000 | 14,000 | 22,000 |
REMS/PRE-NCE | 4,000 | 8,000 | 22,000 |
IJMB | 5,000 | 14,000 | 22,000 |
HND | 10,000 | 22,700 | 50,000 |
OTHER FEES
1 | ACCOMODATION (OPTIONAL) | #5,000 |
2 | Deferment of admission | #2,000 |
3 | Change of course | #3,000 |
4 | Transcript fee | #3,000 |
5 | Collection of certificate | #5,000 |
6 | Statement of result | #2,000 |
7 | LATE registration | #1,000 |
8 | Registration of defaulter (returning students) | #5,000 |
9 | Late verification fee | #2,000 |
10 | Hostel maintenance | #3,000 |
11 | Screening fees | #2,000 |
12 | Acceptance fee | #1,000 |
13 | Sales of form (HND) | #3,000 |
14 | HND screening fee | #2,000 |
ALSO READ: Abubakar Tatari Ali Polytechnic (ATAPOLY) Approved School Fees for 2022/2023 Academic Session
Discover more from 9jaPolyTv
Subscribe to get the latest posts sent to your email.
- POLYTECHNIC NEWS7 hours ago
Protest Erupts at Polytechnic Ibadan Over Renaming, Commuters and Staff Stranded
- EDUCATION8 hours ago
FUTA clarifies controversy surrounding Jamiu Basola’s admission status
- EDUCATION7 hours ago
2025 TotalEnergies National Merit Scholarship for Nigerian Students
- EDUCATION6 hours ago
Sterling Bank Expands N2bn Scholarship Scheme with Paid Internships and Job Offers
- ARTICLES7 hours ago
Top 5 Android Smartphones with Massive 10,000mAh Battery for Long-Lasting Power
- UNIVERSITY NEWS6 hours ago
Akpabio Backs Creation of Specialised Universities Across Nigeria