EDUCATION
Osun State College of Technology (OSCOTECH) Esa Oke School Fees for 2024/2025 Academic Session
Osun State College of Technology (OSCOTECH) Esa Oke School Fees for 2024/2025 Academic Session
Osun State College of Technology (OSCOTECH), Esa Oke, has officially released the school fees schedule for the 2024/2025 academic session. According to the management, fresh students in National Diploma (ND 1) and Higher National Diploma (HND 1) programs will be allowed to pay in two batches, while returning students (ND 2 and HND 2) are required to make a one-time payment.
Breakdown of Fees
The fees are categorized into first and second batch payments. The first batch includes tuition, ICT development, entrepreneurship development, registration, examination, and miscellaneous fees. The second batch covers student welfare services (SWS), library, sports, orientation, development fees, ID card, laboratory, TSHIP, and matriculation fees.
Below is a summary of the total fees payable for each program:
Program | Total Fees (First Batch + Second Batch) |
---|---|
ND 1 Regular Science | ₦120,000 |
ND 1 Regular Non-Science | ₦112,500 |
ND 1 Part-Time Science | ₦132,000 |
ND 1 Part-Time Non-Science | ₦124,500 |
HND 1 Regular Science | ₦122,500 |
HND 1 Regular Non-Science | ₦115,000 |
HND 1 Part-Time Science | ₦134,500 |
HND 1 Part-Time Non-Science | ₦127,000 |
ALSO READ: Moshood Abiola Polytechnic Abeokuta (MAPOLY) Approved School Fees for all Programmes
OSCOTECH Esa Oke School Fees Schedule 2024/2025
Fee Type | ND 1 Regular Science | ND 1 Regular Non-Science | ND 1 Part-Time Science | ND 1 Part-Time Non-Science | HND 1 Regular Science | HND 1 Regular Non-Science | HND 1 Part-Time Science | HND 1 Part-Time Non-Science |
---|---|---|---|---|---|---|---|---|
First Batch | ||||||||
Tuition Fees | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
ICT Dev. Fees | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Entrepreneurship Dev. Fees | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
Registration Fees | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Examination Fees | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Miscellaneous Fees | 36,000 | 36,000 | 48,990 | 48,990 | 38,500 | 38,500 | 55,500 | 55,500 |
Total (First Batch) | 67,500 | 67,500 | 79,500 | 79,500 | 70,000 | 70,000 | 82,000 | 82,000 |
Second Batch | ||||||||
SWS Fees | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Library Fees | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Sports & Dev. Fees | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Handbook/Orientation Fees | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Devt Fees | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
ID Card Fees | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Laboratory Fees | 5,000 | 0 | 5,000 | 0 | 5,000 | 0 | 5,000 | 0 |
TSHIP Fees | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Matriculation Fees | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Total (Second Batch) | 52,500 | 45,000 | 52,500 | 45,000 | 52,500 | 45,000 | 52,500 | 45,000 |
Summary of Total Fees Payable
Program | Total Fees (First Batch + Second Batch) |
---|---|
ND 1 Regular Science | ₦120,000 |
ND 1 Regular Non-Science | ₦112,500 |
ND 1 Part-Time Science | ₦132,000 |
ND 1 Part-Time Non-Science | ₦124,500 |
HND 1 Regular Science | ₦122,500 |
HND 1 Regular Non-Science | ₦115,000 |
HND 1 Part-Time Science | ₦134,500 |
HND 1 Part-Time Non-Science | ₦127,000 |
ALSO READ: The Oke Ogun Polytechnic Approved School Fees for 2021/2022 Session
Related
Discover more from 9jaPolyTv
Subscribe to get the latest posts sent to your email.
Comrade 9ja A.k.a 9jaPoly is A passionate Reporter that provides complete, accurate and compelling coverage of both anticipated and spontaneous News across all Nigerian polytechnics and universities campuses. 9jaPoly Started his career as a blogger and campus reporter in 2016.He loves to feed people with relevant Info. He is a polytechnic graduate (HND BIOCHEMISTRY). POLY TV is a relationship expert, life coach and polytechnic education consultant. Apart from blogging, He love watching movies and meeting with new people to share ideas with. Add 9jaPoly on WhatsApp +2347040957598 to enjoy more of his Updates and Articles.

You may like
Federal Polytechnic Daura (FEDPODRA) Approved School Fees for HND Programmes 2024/2025 Session
Federal Polytechnic Ayede (FEDPA) Approved School Fees for the 2024/2025 Session
Hussaini Adamu Federal Polytechnic (HAFED POLY) Approved School Fees for the 2024/2025 Session
Abdu Gusau Polytechnic Talata Mafara (AGPOLY) Approved School Fees for the 2024/2025 Session
Kogi State Polytechnic Lokoja (Kogi Poly) Approved School Fees 2024/2025 Session
Osun State Polytechnic Iree (OSPOLY) Approved School Fees for the 2024/2025 Academic Session
Looking for an Affordable Polytechnic? These Schools Have the Lowest School Fees in 2025
Isa Mustapha Agwai Polytechnic, Lafia: Approved School Fees for the 2024/2025 Academic Session
Taraba State Polytechnic, Suntai: Approved School Fees for 2024/2025 Academic Session
College of Agriculture, Science and Technology, Lafia: 1st Semester School Fees for 2024/2025 Academic Session