EDUCATION
Osun State College of Technology (OSCOTECH) Esa Oke School Fees for 2024/2025 Academic Session
Osun State College of Technology (OSCOTECH) Esa Oke School Fees for 2024/2025 Academic Session
Osun State College of Technology (OSCOTECH), Esa Oke, has officially released the school fees schedule for the 2024/2025 academic session. According to the management, fresh students in National Diploma (ND 1) and Higher National Diploma (HND 1) programs will be allowed to pay in two batches, while returning students (ND 2 and HND 2) are required to make a one-time payment.
Breakdown of Fees
The fees are categorized into first and second batch payments. The first batch includes tuition, ICT development, entrepreneurship development, registration, examination, and miscellaneous fees. The second batch covers student welfare services (SWS), library, sports, orientation, development fees, ID card, laboratory, TSHIP, and matriculation fees.
Below is a summary of the total fees payable for each program:
| Program | Total Fees (First Batch + Second Batch) |
|---|---|
| ND 1 Regular Science | ₦120,000 |
| ND 1 Regular Non-Science | ₦112,500 |
| ND 1 Part-Time Science | ₦132,000 |
| ND 1 Part-Time Non-Science | ₦124,500 |
| HND 1 Regular Science | ₦122,500 |
| HND 1 Regular Non-Science | ₦115,000 |
| HND 1 Part-Time Science | ₦134,500 |
| HND 1 Part-Time Non-Science | ₦127,000 |
ALSO READ: Moshood Abiola Polytechnic Abeokuta (MAPOLY) Approved School Fees for all Programmes
OSCOTECH Esa Oke School Fees Schedule 2024/2025
| Fee Type | ND 1 Regular Science | ND 1 Regular Non-Science | ND 1 Part-Time Science | ND 1 Part-Time Non-Science | HND 1 Regular Science | HND 1 Regular Non-Science | HND 1 Part-Time Science | HND 1 Part-Time Non-Science |
|---|---|---|---|---|---|---|---|---|
| First Batch | ||||||||
| Tuition Fees | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| ICT Dev. Fees | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
| Entrepreneurship Dev. Fees | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
| Registration Fees | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Examination Fees | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Miscellaneous Fees | 36,000 | 36,000 | 48,990 | 48,990 | 38,500 | 38,500 | 55,500 | 55,500 |
| Total (First Batch) | 67,500 | 67,500 | 79,500 | 79,500 | 70,000 | 70,000 | 82,000 | 82,000 |
| Second Batch | ||||||||
| SWS Fees | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Library Fees | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Sports & Dev. Fees | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Handbook/Orientation Fees | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Devt Fees | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
| ID Card Fees | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Laboratory Fees | 5,000 | 0 | 5,000 | 0 | 5,000 | 0 | 5,000 | 0 |
| TSHIP Fees | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Matriculation Fees | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Total (Second Batch) | 52,500 | 45,000 | 52,500 | 45,000 | 52,500 | 45,000 | 52,500 | 45,000 |
Summary of Total Fees Payable
| Program | Total Fees (First Batch + Second Batch) |
|---|---|
| ND 1 Regular Science | ₦120,000 |
| ND 1 Regular Non-Science | ₦112,500 |
| ND 1 Part-Time Science | ₦132,000 |
| ND 1 Part-Time Non-Science | ₦124,500 |
| HND 1 Regular Science | ₦122,500 |
| HND 1 Regular Non-Science | ₦115,000 |
| HND 1 Part-Time Science | ₦134,500 |
| HND 1 Part-Time Non-Science | ₦127,000 |
ALSO READ: The Oke Ogun Polytechnic Approved School Fees for 2021/2022 Session
Related Posts
- Delta State Polytechnic Otefe-Oghara School Fees for 2025/2026 Academic Session: Full Breakdown for Deltans and Non-Deltans
- Osun State Polytechnic Iree School Fees for 2024/2025 Academic Session: Updated Breakdown for University Affiliation Students
- Akwa Ibom State Polytechnic School Fees for 2025/2026 Academic Session: Full Breakdown for Indigenes, Other Nigerians, and International Students
Related
Discover more from 9jaPolyTv
Subscribe to get the latest posts sent to your email.
Comrade OLOLADE A.k.a Mr Money of 9jaPolyTv is A passionate Reporter that provides complete, accurate and compelling coverage of both anticipated and spontaneous News across all Nigerian polytechnics and universities campuses. Mr Money of 9jaPolyTv Started his career as a blogger and campus reporter in 2016.He loves to feed people with relevant Info. He is a polytechnic graduate (HND BIOCHEMISTRY). Mr Money is a relationship expert, life coach and polytechnic education consultant. Apart from blogging, He love watching movies and meeting with new people to share ideas with. Add 9jaPolyTv on WhatsApp +2347040957598 to enjoy more of his Updates and Articles.

You may like

Hassan Usman Katsina Polytechnic (HUKPOLY) 2026/2027 Approved School Fees Schedule for ND, HND & NCE Students

The Oke-Ogun Polytechnic Saki 2025/2026 Second Semester School Fees — Full Breakdown for ND and HND Students

Kano State Polytechnic School Fees for 2025/2026: Full HND & ND Tuition Breakdown for Indigenes and Non-Indigenes

Kaduna Polytechnic (KADPOLY) School Fees Breakdown for 2025/2026: Official ND & HND Payment Guide for All Levels

Jigawa State Polytechnic (JIGPOLY) School Fees Breakdown 2025/2026: ND, HND & NCE Tuition Cost for All Students

ATA POLY Bauchi School Fees Breakdown 2025/2026 Session: ND, HND & NCE Tuition Cost for Indigene and Non-Indigene Students

Federal Polytechnic Ado-Ekiti School Fees for 2025/2026 Session: ND & HND Fees Full Breakdown and Total Cost

Federal Polytechnic Offa (FEDPOFFA) Approved School Fees for 2025/2026 Session, Full Breakdown for ND and HND Students

Federal Polytechnic Offa Approved 2025/2026 ND Part-Time School Fees – Full Breakdown for Science and Arts Students

Akanu Ibiam Federal Polytechnic Unwana (AIFPU) Approved School Fees for the 2025/2026 Academic Session for ND & HND Students










