EDUCATION
Federal Polytechnic Ilaro (ILARO POLY) Approved School Fees for the 2023/2024 Academic Session

Federal Polytechnic Ilaro (ILARO POLY) Approved School Fees for the 2023/2024 Academic Session
This is to inform all the fresh and returning students of the Federal Polytechnic Ilaro (ILARO POLY), Ogun State that the school management has released the approved School fees for the 2023/2024 academic session.
According to the school fee schedule for returning students, NDII SMS students will pay #76,425 NDII SPAS students are to pay #98,505 NDII SES students will pay #102,625, NDII SES will pay #85,105 and SAG will pay #102,520.
Meanwhile HNDII returning students school fee ranges from #82,000 to #130,000
HNDII SMS will pay #81,885 HNDII SPAS will pay #99,505 HNDII SE will pay #102,625 HNDII students in the school of environmental will pay #102,625 while HNDII SCIT students are to pay #83,605 for the 2023/2024 academic session.
Below are the details of the approved School fees for the 2023/2024 academic session.
SCHOOL OF PURE AND APPLIED SCIENCE
dept | NDI | NDII | HNDI | HNDII | NDIPT
<
| NDIIPT |
SCIENCE TECH | 119,785 | 99,505 | 129,145 | 99,505 | 179,185 | 142,705 |
FOOD TECH | 119,785 | 99,505 | 119,785 | 99,505 |
|
|
COMPUTER SCIENCE | 119,785 | 99,505 | 129,145 | 99,505 | 179,185 | 142,705 |
NUTRITION & DIET | 119,785 | 99,505 | 129,145 | 99,505 |
|
|
MATHS & STATS | 119,785 | 99,505 | 119,785 | 99,505 |
|
|
HOSPITALITY Mgt | 119,785 | 99,505f | 129,145 | 99,505 |
|
|
Tourism management | 119,785 | 99,505 | 129,145 | – |
|
|
SCHOOL OF AGRICULTURAL TECHNOLOGY
| NDI | NDII | HNDI | HNDII |
Agric technology | 123,805 | 102,520 | 111,205 | 111,205 |
SCHOOL OF ENGINEERING
DEPT | NDI | ND2 | HNDI | HND2 | NDI PT | ND2 PT |
Civil Engi | 122,905 | 102,625 | 129,145 | 102,625 | 182,305 | 145,825 |
Mechatronics Eng | 122,905 | 102,625 | – |
|
|
|
Electrical Eng | 122,905 | 102,625 | 129,145 | 102,625 | 182,305 | 145,825 |
Mechanical Eng | 122,905 | 102,625 | 129,145 | 102,625 | 182,305 | 145,825 |
Computer Eng | 122,905 | 102,625 | 129,145 | 102,625 | 182,305 | 145,825 |
Agric Eng | 122,905 | 102,625 | 129,145 | 102,625 | – |
|
Welding & fabrication | 122,905 | 102,625 | – |
| – |
|
SCHOOL OF ENVIROMENTAL STUDY
Department | NDI | ND2 | HNDI | HND2 |
Building technology | 122,905 | 102,625 | 129,145 | 102,625 |
Architectural tech | 122,905 | 102,625 | 129,145 | 102,625 |
Surveying & geo | 122,905 | 102,625 | 129,145 | 102,625 |
Transportation Mgt | 101,065 | 102,625 | – |
|
Urban & regional planning | 122,905 | 102,625 | 129,145 | 102,625 |
Estate Mgt | 122,905 | 102,625 | 129,145 | 102,625 |
Quantity surveying | 122,905 | 102,625 | 129,145 | 102,625 |
Art & designs | 122,905 | 102,625 | 129,145 | 102,625 |
SCHOOL OF MANAGEMENT
DEPARTMENT | NDI | ND2 | HNDI | HND2 | NDI PT | ND2 PT |
Accountancy | 106,065 | 76,425 | 110,165 | 81,885 | 165,465 | 127,450 |
Marketing | 106,065 | 71,425 | 91,705 | 73,765 | 160,465 | 122,425 |
Taxation | 106,065 | 71,425 | 91,705 | 73,765 | 160,465 | 122,425 |
Insurance | 106,065 | 71,425 | 91,705 | 73,765 | 160,465 | 122,425 |
Public administration | 106,065 | 71,425 | 91,705 | 73,765 | 160,465 | 122,425 |
Business administration | 106,065 | 71,425 | 91,705 | 73,765 | 160,465 | 122,425 |
Banking and finance | 106,065 | 71,425 | 91,705 | 73,765 | 160,465 | 122,425 |
SCHOOL OF INFORMATION COMMUNICATION TECHNOLOGY
Department | NDI | ND2 | HNDI | HND2 | NDI PT | ND2 PT |
Office technology Mgt | 108,085 | 76,105 | 96,385 | 76,105 | 164,450 | 127,105 |
Library and info sci | 108,085 | 76,105 | 96,385 | 76,105 |
|
|
Mass communication | 117,085 | 85,105 | 118,060 | 83,605 | 173,450 | 136,105 |
Music technology | 108,085 | 76,105 |
|
|
|
|
ALSO READ: FEDERAL POLYTECHNIC ILARO SCHOOL FEES
Discover more from 9jaPolyTv
Subscribe to get the latest posts sent to your email.
POLYTECHNIC NEWS12 hours agoWhy Some HND Full-time Graduates Cannot Participate in NYSC – JAMB Registrar Oloyede Explains
ARTICLES3 hours agoHow to Get a ₦5 Million Business Loan in Nigeria Without Collateral
EDUCATION11 hours agoHow I Graduated with First Class at 21 – OOU Chemistry Graduate Shares Study Secrets
ARTICLES3 hours agoHow to Start a VTU Business in Nigeria and Make Daily Profit
NEWS12 hours agoDollar to Naira Exchange Rate Today, March 9, 2026: Latest Update From Official and Parallel Markets
ARTICLES3 hours agoBest Investment Opportunities in Nigeria That Pay Monthly Income
ARTICLES3 hours agoTop Insurance Companies in Nigeria With the Best Coverage Plans
ARTICLES3 hours agoEssential Business Insurance Policies Every Nigerian Entrepreneur Should Have in 2026

















