EDUCATION
FEDERAL POLYTECHNIC ILARO SCHOOL FEES
Many Students have always ask us the tuition and other payable school fees at the Federal polytechnic Ilaro and we are glad to inform you that the approved school fees for 2021/2022 academic session is as stated below. The approved school fees according to the information gathered is for both full-time and part-time, ND and HND programmes.
ILARO POLY SCHOOL FEES FOR 2021/2022 ACADEMIC SESSION
SCHOOL OF PURE AND APPLIED SCIENCE | ||||||
DEPARTMENTS | ND1 | ND2 | HND1 | HND2 | ND 1 PART TIME | ND2 PART TIME
<
|
SCIENCE LAB TECH | #63,400 | #37,900 | #63,400 | #37,900 | #98,400 | #65,900 |
FOOD TECHNOLOGY | #63,400 | #37,900 | #63,400 | #37,900 | – | – |
COMPUTER SCIENCE | #63,400 | #37,900 | #63,400 | #37,900 | #98,400 | #65,900 |
NUTRTION & DIETITICS | #63,400 | #37,900 | #63,400 | #37,900 | —— | —— |
MATEMATHICS AND STATISTICS | #58,400 | – | #58,400 | – | —— | —— |
HOSPITALITY MANAGEMENT | #63,400 | #37,900 | #63,400 | #37, 900 | —— | —— |
WELDING & FABRICATION | #58,400 | #37,900 | #63,400 | – | —— |
|
SCHOOL OF ENGINEERING | ||||||
DEPARTMENTS | ND1 | ND2 | HND1 | HND2 | ND 1 PART TIME | ND2 PART TIME |
CIVIL ENGINEERING | #58,400 | #32,900 | #58,400 | #32,900 | #93,400 | #60,900 |
MECHATRONICS ENGINEERING | #58,400 | #32,900 | – | – | –
| – |
ELECTRICAL ENGINEERING | #58,400 | #32,900 | #58,400 | #32,900 | #93,400 | #60,900 |
MECHANICAL ENGINEERING | #60,400 | #32,900 | #60,400 | #32,900 | #95,400 |
|
COMPUTER ENGINEERING | #58,400 | #32,900 | #58,400 | #32,900 | #93,400 | #60,900 |
AGRIC & BIO ENGINEERING | #58,400 | #32,900 | #58,400 | #32,900 | – | – |
AGRIC TECHNOLOGY | #60,400 | – | – | – | – | – |
SCHOOL OF ENVIROMENTAL STUDY |
DEPARTMENTS | NDI | ND2 | HND1 | HND2 |
BUILDING TECH. |
| #32,900 | #58,400 | #32,900 |
ARCHITECTURAL TECH. | #58,400 | #32,900 | #58,400 | #32,900 |
SURVEYING & GEO | #58,400 | – | #63,400 | – |
URBAN 7 REGIONAL PLANNING | #63,400 | #32,900 | — | — |
ESTATE MANAGEMENT | #60,400 | – | #63,400 | #32,900 |
QUANTITY SURVEYING | #58,400 | #32,900 | #60,400 | – |
ART & DESIGN | #58,400 | #32,900 | #58,400 | #32,900 |
TRANSPORTATION & PLANNING MANAGEMENT | – | – | -#58,400 | #32,900 |
READ ALSO: IMPORTANT NOTICE TO ALL THE NEWLY ADDIMITED HND1 STUDENTS OF FEDERAL POLYTECHNIC OKO
SCHOOL OF INFORMATION COMMUNICATION TECHNOLOGY |
| ||||||
DEPARTMENTS | ND1 | ND2 | HND1 | HND2 | ND1 PT | ND2 PT | |
OFFICE TECH. MANAGEMENT | #55,900 | #29,900 | #55,900 | #29,900 | #90,900 | #60,900 | |
LIBRARY & INFO. SCIENCE | #55,900 | #29,900 | #55,900 | #29,900 | —— | —— | |
MASS COMMUNICATION | #55,900 | #29,900 | #55,900 | #29,900 | #90,900 | #60,900 | |
LEISURE & TOURISM | #55,900 | 337,900 | —— |
| —— | —— | |
MUSIC TECHNOLOGY | #55,900 | #29,900 | —— |
| —— | —— | |
SCHOOL OF MANAGEMENT |
| ||||||
DEPARTMENTS | ND1 | ND2 | HND1 | HND2 | ND1 PT | ND2 PT | |
ACCOUNTANCY | #51,400 | #35,900 | #51,400 | #35,900 | #86,400 | #63,900 | |
MARKETING | #48,400 | —— | #48,400 | —- | #83,400 | #60,900 | |
TAXATION | #46,400 | #30,900 | #46,400 | #30,900 | #81,400 | #58,900 | |
INSURANCE | #46,400 | #30,900 | #46,400 | #30,900 | #81,400 | #58,900 | |
PUBLIC ADMIN. | #46,400 | #30,900 | #46,400 | #30,900 | #81,400 | #58,900 | |
BUSINESS ADMIN. | #46,400 | #30,900 | #46,400 | #30,900 | #81,400 | #58,900 | |
BANKING & FINANCE | #46,400 | #30,900 | #50,500 | #30,900 | #81,400 | #58,900 | |
READ ALSO; We Will Make Sure Every Student Write Exams- SUG President
Discover more from 9jaPolyTv
Subscribe to get the latest posts sent to your email.