ZED
Edo State Polytechnic Usen (EDO POLY), School Fees for 2023/2024 Academic Session
Below are the details of the approved school fees for the 2023/2024 Academic session.
ITEMS | NDI (SCHOOL FEES | NDII (SCHOOL FEES) | HNDI (SCHOOL FEES0 | HNDII (SCHOOL FEES) |
Acceptance fee | #25,000 | — | #25,000 | — |
Medical | #7,500 | #7,500 | #7,500 | #7,500 |
Logbook | #9,000 | — | – | – |
ICT | #15,000 | #15,000 | #15,000 | #15,000 |
Maintenance and utility | #10,000 | #10,000 | #10,000 | #10,000 |
Convocation | — | #16,750 | — | #23,250 |
Final clearance | — | #5,250 | — | #5,250 |
Tuition and examination | Science = #30,000Non science -#25,000 | Science = #30,000Non science -#25,000 | Science = #35,000Non science -#35,000 | Science = #35,000Non science -#35,000 |
Development | — | #10,000 | — | #10,000 |
Sport development | #10,000 | #10,000 | #10,000 | #10,000 |
Matriculation gown | #5,000 | – | #5,000 | |
Verification of result | #2,000 | – | #2,000 | |
Project binding | – | #5,000 | – | #5,000 |
GRAND TOTAL | #113,500 Non science – #108,500 | #99,500 Non science – #94,500 | 109,500 | #115,750 |
Discover more from 9jaPolyTv
Subscribe to get the latest posts sent to your email.