EDUCATION
Federal Polytechnic Ilaro (ILARO POLY) Approved School Fees for the 2024/2025 Academic Session
Federal Polytechnic Ilaro (ILARO POLY) Approved School Fees for the 2024/2025 Academic Session
This is to inform all students of the Federal Polytechnic Ilaro and the general public that the school management has released the school fee schedule for the 2024/2025 academic session.
The school fee schedule contains the total amount that each student is required to pay for the 2024/2025 academic session.
Below are the details of the approved school fees for each faculty and department. KINLY SWITH TO DESKTOP MODE IN YOUR BROWSER TO SEE THE TABLE BELOW CLAERLY
SCHOOL OF PURE AND APPLIED SCIENCE
Department | NDI | NDII | HNDI | HNDII | NDPTI | NDPTII
<
|
Science lab Tech | #119,785 | #99,505 | #129,145 | #99,505 | #179,185 | #142,705 |
Food Tech | #119,785 | #99,505 | #129,145 | #99,505 | – | – |
Computer science | #119,785 | #99,505 | #129,145 | #99,505 | #179,185 | #142,705 |
Nutrition and Diet | #119,785 | #99,505 | #129,145 | #99,505 | – | – |
Maths and Stat | ##119,785 | #99,505 | #119,785 | #99,505 | – | – |
Hospitality Mgt | #119,785 | #99,505 | #129,145 | #99,505 | – | – |
Agric tech | #123,805 | #102,520 | #111,205 | – | – | – |
Leisure and Tourism | #119,785 | #99,505 | #129,145 | – | – | – |
SCHOOL OF ENGINEERING
Department | NDI | NDII | HNDI | HNDII | NDPTI | NDPTII |
Civil engineering | #122,905 | #102,625 | #129,145 | 102,625 | 182,305 | 145,825 |
Mechatronics Engineering | #122,905 | #102,625 | – | – | – | – |
Electrical Electronics | #122,905 | #102,625 | #129,145 | #102,625 | #182,305 | #145,825 |
Mechanical Engineering | #122,905 | #102,625 | #129,145 | #102,625 | #182,305 | #145,825 |
Computer engineering | #122,905 | #102,625 | #129,145 | #102,625 | #182,305 | #145,825 |
Agric and Bio Environmental Engineering | #122,905 | #102,625 | #129,145 | #102,625 | – | – |
Welding and fabrication | #122,905 | #102,625 | – | – | – | – |
ALSO READ; Federal Polytechnic Idah (IDAH POLY) Approved School Fees for the 2024/2025 Academic Session
SCHOOL OF ENVIRONMENTAL STUDY
Department | NDI | NDII | HNDI | HNDII |
Building technology | #122,905 | #102,625 | #129,145 | #102,625 |
Architectural tech | #122,905 | #102,625 | #129,145 | #102,625 |
Surveying and Geo | #122,905 | #102,625 | #129,145 | #102,625 |
Transport Planning Mgt | #122,905 | #102,625 | – | – |
Urban and regional planning | #122,905 | #102,625 | #129,145 | #102,625 |
Estate management | #122,905 | #102,625 | #129,145 | #102,625 |
Quantity Surveying | #122,905 | #102,625 | #129,145 | #102,625 |
Art and Design | #122,905 | #102,625 | #129,145 | #102,625 |
ALSO READ; LIST OF THE POLYTECHNICS IN NIGERIA AND THEIR SCHOOL FEES
SCHOOL OF MANGEMNT STUDY
Department | NDI | NDII | HNDI | HNDII | NDPTI | NDPTII |
Accountancy | #106,065 | #76,425 | #110,165 | #81,885 | #165,465 | #127,450 |
Marketing | #101,065 | #71,425 | #91,705 | #73,765 | #160,465 | #122,425 |
Taxation | #101,065 | #71,425 | #91,705 | #73,765 | #160,465 | #122,425 |
Insurance | #101,065 | #71,425 | #91,705 | #73,765 | #160,465 | #122,425 |
Public administration | #101,065 | #71,425 | #91,705 | #73,765 | #160,465 | #122,425 |
Business Administration | #101,065 | #71,425 | #91,705 | #73,765 | #160,465 | #122,425 |
Banking and Finance | #101,065 | #71,425 | #91,705 | #73,765 | #160,465 | #122,425 |
SCHOOL OF INFORMATION AND COMMUNICATION TECHNOLOGY
Department | NDI | NDII | HNDI | HNDII | NDPTI | NDPTII |
Office technology | #108,085 | #76,105 | #96,385 | #76,105 | #164,430 | #127,105 |
Library and info. Science | #108,085 | #76,105 | #96,385 | #76,105 | – | – |
Mass communication | #117,085 | #85,105 | #118,060 | #83,605 | #173,450 | #136,105 |
Music technology | #108,085 | #76,105 | – |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ALSO READ; Kwara State Polytechnic Ilorin (Kwarapoly) Approved School Fees for the 2023/2024 Academic Session
Discover more from 9jaPolyTv
Subscribe to get the latest posts sent to your email.
- POLYTECHNIC NEWS37 minutes ago
NELFUND to fund Poly vocational training for tradesmen, apprentices
- POLYTECHNIC NEWS47 minutes ago
Renaming of The Polytechnic Ibadan Sparks Reactions: Alumni Call for Reversal
- POLYTECHNIC NEWS15 hours ago
Students Kick Against Renaming of The Polytechnic Ibadan, Demand Immediate Reversal
- POLYTECHNIC NEWS57 minutes ago
Ibadan students kick against 7 weeks electricity disconnection
- POLYTECHNIC NEWS29 minutes ago
Osun College of Mgt Science becomes first private polytechnic in Nigeria to offer ND in Law
- EDUCATION11 minutes ago
NECO: Students set principal’s house ablaze for ‘failing to register’ them after collecting money
- EDUCATION22 minutes ago
Nigerian nurses, midwives urged to pursue higher degrees