EDUCATION
Federal Polytechnic Ado-Ekiti (FPA) Approved School Fees for the 2023/2024 Academic Session
The management of the Federal Polytechnic Ado Ekiti has released the approved School fees for the 2023/2024 academic session following the announcement of the resumption of academic activities for the session.
According to the approved School fees, Morning students NDI and HNDI in the
School of Science (SOT), School of Engineering (SOE), School of Agriculture and Agricultural Technology (SAAT), School of Environmental (ESA), Office Technology Management (OTM), and Mass Communication will pay #98,700 both NDI and HNDI full-time morning programme for the 2023/2024 academic session.
NDI and HNDI full-time morning students in the School of Business Studies (SBS) will pay #92,400.
Meanwhile returning students in the School of Science (SOT), School of Engineering (SOE), School of Agriculture and Agricultural Technology (SAAT), School of Environmental (ESA), Office Technology Management (OTM), and Mass Communication NDII and HNDII students will pay – #59,400 for the 2023/2024 academic session.
NDII and HNDII School of Business Studies (SBS) – #54,000
See details of the approved School fees below:
SCHOOL FEES FOR FULL-TIME MORNING SCHOOL FEES
FACULTY | NDI | HNDI
<
|
SCHOOL OF SCIENCE | #98,700 | #98,700 |
SCHOOL OF ENGINEERING | #98,700 | #98,700 |
SCHOOL OF AGRICULTURE AND AGRIC TECH | #98,700 | #98,700 |
SCHOOL OF ENVIRONMENTAL | #98,700 | #98,700 |
OFFICE TECHNOLOGY AND MANAGEMENT | #98,700 | #98,700 |
MASS COMMUNICATION | #98,700 | #98,700 |
SCOOL OF BUSINESS | #92,400 | #92,400 |
SCHOOL FEES FOR FULL-TIME MORNING PROGRAMME
FACULTY | NDII | HNDII |
SCHOOL OF SCIENCE | #59,400 | #59,400 |
SCHOOL OF ENGINEERING | #59,400 | #59,400 |
SCHOOL OF AGRICULTURE AND AGRIC TECH | #59,400 | #59,400 |
SCHOOL OF ENVIRONMENTAL | #59,400 | #59,400 |
OFFICE TECHNOLOGY AND MANAGEMENT | #59,400 | #59,400 |
MASS COMMUNICATION | #59,400 | #59,400 |
SCHOOL OF BUSINESS | #54,000 | #54,000 |
SCHOOL FEES FOR EVENING/PART-TIME PROGRAMME
FACULTY | NDI | HNDI |
SCHOOL OF SCIENCE | #138,700 | #138,700 |
SCHOOL OF ENGINEERING | #138,700 | #138,700 |
SCHOOL OF AGRICULTURE AND AGRIC TECH | #138,700 | #138,700 |
SCHOOL OF ENVIRONMENTAL | #138,700 | #138,700 |
OFFICE TECHNOLOGY AND MANAGEMENT | #138,700 | #138,700 |
MASS COMMUNICATION | #138,700 | #138,700 |
SCHOOL OF BUSINESS | #132,400 | #132,400 |
SCHOOL FEES FOR EVENING/PART-TIME PROGRAMME
FACULTY | NDII | HNDII |
SCHOOL OF SCIENCE | #89,400 | #89,400 |
SCHOOL OF ENGINEERING | #89,400 | #89,400 |
SCHOOL OF AGRICULTURE AND AGRIC TECH | #89,400 | #89,400 |
SCHOOL OF ENVIRONMENTAL | #89,400 | #89,400 |
OFFICE TECHNOLOGY AND MANAGEMENT | #89,400 | #89,400 |
MASS COMMUNICATION | #89,400 | #89,400 |
SCHOOL OF BUSINESS | #84,000 | #84,000 |
ALSO READ: EVERYTHING YOU NEED TO KNOW ABOUT FEDERAL POLYTECHNIC ADO-EKITI
Discover more from 9jaPolyTv
Subscribe to get the latest posts sent to your email.