EDUCATION
UMARU ALI SHINKAFI POLYTECHNIC, SOKOTO 2021/2022 ACADEMIC CALENDAR

UMARU ALI SHINKAFI POLYTECHNIC, SOKOTO 2021/2022 ACADEMIC CALENDAR
| ACTIVITIES | DATE |
| Registration for 2021/2022 | 7/3/2022 – 20/5/2022 |
| Verification exercise | 14/3/2022 – 27/5/2022 |
| Lectures | 11/4/2022 – 23/7/2022 |
| Examination | 26/7/2022 – 13/8/2022 |
| First semester break | 15/8/2022 – 21/8/2022 |
| Marking of scripts | 15/8/2022 – 3/9/2022 |
| Compilation of results | 5/9/2022 – 17/9/2022 |
| Presentation of results | 19/9/2022 – 8/10/2022 |
| Lectures | 22/8/2022 – 12/11/2022 |
| Examination | 14/11/2022 – 3/12/2022 |
| Second semester break | 5/12/2022 – 26/2/2023 |
| Marking of scripts | 5/12/2022 – 23/12/2022 |
| Compilation of results | 26/12/2022 – 6/1/2023 |
| Preparation of results | 9/1/2023 – 27/1/2023 |
| Sales of admission form for 2022/2023 | November 2022 – march 2023 |
| Admission exercise for 2022/2023 | December 2022 – April 2023 |
| SIWES for 2022/2023 session | 5/12/2022 – 25/3/2023 |
| Registration for 2022/2023 session | January 2023 – March 2023 |
| Lectures for 2022/2023 session | 27/2/3 |
Discover more from 9jaPolyTv
Subscribe to get the latest posts sent to your email.
EDUCATION4 hours agoNELFUND Loan Begins Payment of ₦927 Million Unpaid Upkeep Allowances to 11,685 Nigerian Students
EDUCATION4 hours agoFederal Government Student Loan Update: NELFUND Releases ₦161bn to Over 864,000 Students
NEWS4 hours agoBOI Begins RAPID Loan Approvals for MSMEs in Nigeria, Sets Disbursement Conditions
EDUCATION4 hours agoJAMB Orders Polytechnics to Reverse Irregular Admissions Nationwide
NEWS3 hours ago7.5% VAT on Mobile Transfers: Nigerian Revenue Service Clarifies Who Really Pays





