EDUCATION
Jigawa State Polytechnic Dutse (JIGPOLY) School Fees for all Programmes

Jigawa State Polytechnic Dutse (JIGPOLY) School Fees for all Programmes
This is to inform all students of Jigawa state polytechnic, Dutse (JIGPOLY) and the general public that the school management has released the approved school for all programs.
The approved school fees contain the amount each department are to pay for the session.
The school fee range between #20,000 and #80,000.
Below are the details of the school fees at Jigawa state polytechnic.
PROGRAMMES | SCHOOL FEES |
HNDI STATIATICS morning | 50,300 |
HNDII STATIATICS morning | 44,000 |
HNDIII STATIATICS morning (returning)
<
| 22,000 |
HNDIV STATIATICS morning (returning) | 22,000 |
NDII statistics level 2 (New) | 34,150 |
ND1 STAT | 44,300 |
NDII STAT | 38,000 |
NDIII STAT | 19,000 |
ND STAT level 4 (New) | 19,000 |
PROGRAMMES | INDIGENE | NON-INDIGENE |
Medical Lab Technicians’ NDI Afternoon | 68,300 | 98,300 |
NDII Medical lab tech Afternoon | 62,000 | 87,000 |
NDIII medical Lab tech Afternoon | 31,000 | #43,500 |
HND 1 chemistry | 50,300 | 80,300 |
HND 2 chemistry | 44,000 | 69,000s |
HNDI BIOCHEM LEVEL 1 (morning) | 50,300 | 80,300 |
HNDI BIOCHEM LEVEL 2 (morning) | 44,000 | 69,000 |
HNDI BIOCHEM LEVEL 3 (morning) | 22,000 | 34,500 |
HNDI BIOCHEM LEVEL 4 (morning) | 22,000 | 34,500 |
HND Environmental Biology (Morning) level 1 | 50,300 | 80,300 |
HND Environmental Biology (Morning) level 2 | 44,000 | 69,000 |
HND Environmental Biology (Morning) level 3 | 22,000 | 34,500 |
HND Environmental Biology (Morning)level 4 | 22,000 | 34,500 |
HND Microbiology (morning) Level 1 | 50,300 | 80,300 |
HND Microbiology (morning) Level 2 | 44,000 | 69,000 |
HND Microbiology (morning) Level 3 | 22,000 | 34,500 |
HND Microbiology (morning) Level 4 | 22,000 | 34,500 |
HND Physics Electronics (morning) Level 1 | 50,300 | 80,300 |
HND Physics Electronics (morning) Level 2 | 44,000 | 69,000 |
HND Physics Electronics (morning) Level 3 | 22,000 | 34,500 |
HND Physics Electronics (morning) Level 4 | 22,000 | 34,500 |
ALSO EAD: EVERYTHING YOU NEED TO KNOW ABOUT FEDERAL POLYTECHNIC ADO-EKITI
NDI SLT | 88,600 | 138,600 |
NDII SLT | 38,000 | 58,000 |
ACCOUNTANCY NDI | 42,300 | 64,300 |
ACCOUNTANCY ND2 | 21,450 | 32,150 |
ACCOUNTANCY HNDI | 48,000 | 78,000 |
ACCOUNTANCY HNDII | 44,800 | 69,800 |
ND1 TAXATION | 35,500 | 55,500 |
NDII TAXATION | 30,200 | 47,200 |
NDI BFN | 35,500 | 55,500 |
NDII BFN | 30,200 | 47,200 |
OTHER DEPARTMENTS
PROGRAMMES | INDIGENE | NON-INDIGENE |
ENGINERRING NDI | 68,300 | 98,300 |
ENGINEERING NDII | 44,000 | 69,000 |
ENVIROMENTAL NDI | 68,300 | 98,300 |
ENVIROMENTAL NDI | 50,300 | 80,300 |
ENGINEERING HNDI | 88,600 | 138,600 |
ENGINEERING HNDII | 44,600 | 69,000 |
ENVIROMENTAL HNDI | 50,300 | 80,300 |
ENVIROMENTAL HNDII | 22,00 | 34,500 |
ALSO READ: LIST OF THE POLYTECHNICS IN NIGERIA AND THEIR SCHOOL FEES
Discover more from 9jaPolyTv
Subscribe to get the latest posts sent to your email.
- EDUCATION18 hours ago
Apply Now: SMEDAN ₦50,000 Conditional Grant Scheme for Micro Enterprises 2025
- EDUCATION19 hours ago
University of Calabar joins beneficiaries of OPay’s N1.2bn 10-year scholarship programme
- EDUCATION19 hours ago
Meet the Deeper Life High School Students Who Scored Above 350 in UTME 2025
- EDUCATION19 hours ago
What International Students Should Know Before Studying in the U.S. in 2025
- POLYTECHNIC NEWS4 hours ago
NAPS Hails Ogun Governor’s N2 Billion Boost to MAPOLY, Calls for Nationwide Focus on Technical Education
- EDUCATION18 hours ago
Utah State University Fully Funded Master’s Scholarship 2025 — Apply Now
- EDUCATION18 hours ago
TY Danjuma MBA Scholarship 2025: Financial Support for African Students at Top Global Business Schools
- EDUCATION18 hours ago
Professor Selling Vegetables Urges Youths to Embrace Small Businesses