
Hussaini Adamu Federal Polytechnic (HAFED POLY), Kazaure, has released the approved registration fees for the 2024/2025 academic session. The fees, which apply to both new and returning students, cover various charges such as registration, examination, ID cards, and other necessary payments.
According to the official document signed by the Registrar, Dr. Muhammad Ali, students are required to make all payments through the Polytechnic’s TSA account using Remita. The institution warned that payments outside the approved channel would not be recognized.
Below is the breakdown of the fees for the 2024/2025 academic session:
Approved Registration Fees for 2024/2025 Academic Session
S/N | Purpose | Category | New Rate (₦) |
---|
1 | Registration fee (ND) | All Students | 8,000.00 |
2 | Registration fee (HND) | All Students | 10,000.00 |
3 | Games fee | All Students | 3,000.00 |
4 | ID Card | All Students | 2,000.00 |
5 | Exam fee | All Students | 3,750.00 |
6 | Handbook | New Students | 3,500.00 |
7 | T-Shirt | New Students | 3,500.00 |
8 | Library | All Students | 2,000.00 |
9 | Clinic registration | All Students | 2,500.00 |
10 | SIWES | ND II/HND II | 3,000.00 |
11 | Practical/Field Trip | All Students | 4,500.00 |
12 | Entrepreneurship | All Students | 2,500.00 |
13 | Miscellaneous | All Students | 3,000.00 |
Total Fees Payable by Every Student
Category | Total Fee (₦) |
---|
ND I Students | 35,000.00 |
HND I Students | 37,000.00 |
ND II Students | 28,000.00 |
HND II Students | 30,000.00 |
ND I Indigene Solver | 32,500.00 |
HND I Indigene Solver | 30,500.00 |
The Polytechnic also emphasized that hostel accommodation fees are separate and optional for students who wish to reside on campus. Additionally, students are advised not to make any cash payments to individuals, as the institution will not be held responsible for such transactions.
Students are encouraged to complete their payments early to avoid any delays in their registration process.
ALSO READ: Hussaini Adamu Federal Polytechnic Kazaure (HAFED POLY) Academic Calendar for the 2024/2025 Session
Approved Registration Fees for 2023/2024 Academic Session
S/N | Purpose | Category | New Rate (₦) |
---|
1 | Registration fee (ND) | All Students | 8,000.00 |
2 | Registration fee (HND) | All Students | 10,000.00 |
3 | Games fee | All Students | 3,000.00 |
4 | ID Card | All Students | 2,000.00 |
5 | Exam fee | All Students | 3,750.00 |
6 | Handbook | New Students | 3,500.00 |
7 | T-Shirt | New Students | 3,500.00 |
8 | Library | All Students | 2,000.00 |
9 | Clinic registration | All Students | 2,500.00 |
10 | SIWES | ND II/HND II | 3,000.00 |
11 | Practical/Field Trip | All Students | 4,500.00 |
12 | Entrepreneurship | All Students | 2,500.00 |
13 | Miscellaneous | All Students | 3,000.00 |
Total Payable by Every Student
Category | Total Fee (₦) |
---|
ND I Students | 35,000.00 |
HND I Students | 37,000.00 |
ND II Students | 28,000.00 |
HND II Students | 30,000.00 |
ND I Indigene Solver | 32,500.00 |
HND I Indigene Solver | 30,500.00 |