NEWS
Hassan Usman Katsina Polytechnic (HUKPOLY) Approved School Fees for 2024/2025 Session
Hassan Usman Katsina Polytechnic Increases Registration Fees for 2024/2025 Session
Hassan Usman Katsina Polytechnic, Katsina, has officially released its approved full-time registration fees for the 2024/2025 academic session. The updated fee structure shows a notable increase compared to the previous academic year across various programs including National Diploma (ND), Higher National Diploma (HND), and the Nigerian Certificate in Education (NCE).
Both technology and non-technology courses were affected by the hike, and the difference in fees is even more pronounced for non-indigenes. For example, non-indigenous students in the HND II Non-Technology category will now pay ₦101,887.50, up from ₦67,925.00.
In addition to the tuition adjustments, optional and one-time charges such as lodging, late registration, screening, and acceptance fees have also been revised. Lodging now costs ₦15,000.00, up from ₦5,000.00.
This development is part of the institution’s effort to keep up with the rising cost of academic service delivery and infrastructure maintenance. Students and guardians are urged to take note of the updated fees to avoid any disruptions in registration.
HUK Polytechnic 2024/2025 Approved Registration Fees
Main Registration Fees
S/N | Details | Revenue Code | Old Fee (₦) | New Fee (₦) |
---|---|---|---|---|
1 | Non Technology – HND II | HND II | 24,425.00 | 36,637.50 |
2 | Technology – HND II | HND II | 26,925.00 | 40,387.50 |
3 | Non Technology – ND/DIP II | ND/DIP II | 18,000.00 | 28,200.00 |
4 | Technology – ND/DIP II | ND/DIP II | 18,800.00 | 29,450.00 |
5 | Non Technology (Non Indigene) – HND II | HND II | 67,925.00 | 101,887.50 |
6 | Technology (Non Indigene) – HND II | HND II | 75,125.00 | 112,875.00 |
7 | Non Technology (Non Indigene) – ND/DIP II | ND/DIP II | 45,175.00 | 68,762.50 |
8 | Technology (Non Indigene) – ND/DIP II | ND/DIP II | 52,925.00 | 82,762.50 |
9 | Non Technology – HND I | HND I | 26,050.00 | 39,075.00 |
10 | Technology – ND I/DIP I | ND I/DIP I | 26,050.00 | 39,075.00 |
11 | Non Technology – ND I/NCE III | ND I/NCE III | 23,175.00 | 34,762.50 |
12 | Technology – ND I/NCE III | ND I/NCE III | 23,175.00 | 34,762.50 |
13 | NCE – NCE II | NCE II | 18,425.00 | 27,637.50 |
14 | NCE – NCE I | NCE I | 18,425.00 | 27,637.50 |
15 | NCE (Non Indigene) – NCE II | NCE II | 54,925.00 | 82,387.50 |
16 | NCE (Non Indigene) – NCE II/NCE III | NCE II/NCE III | 54,925.00 | 82,387.50 |
17 | Technology (Non Indigene) – HND I | HND I | 75,125.00 | 114,187.50 |
18 | Technology (Non Indigene) – HND II | HND II | 75,125.00 | 112,875.00 |
19 | Technology (Non Indigene) – ND/DIP I | ND/DIP I | 62,925.00 | 94,387.50 |
20 | Technology (Non Indigene) – ND/DIP II | ND/DIP II | 55,175.00 | 82,762.50 |
Other Fees
S/N | Description | Revenue Code | Old Fee (₦) | New Fee (₦) |
---|---|---|---|---|
21 | Lodging Fee (Optional) | 2002/2 | 5,000.00 | 15,000.00 |
22 | Acceptance Fee (New Students only) | 2002/4 | 1,000.00 | 1,500.00 |
23 | Screening Fee (New Students only) | 2002/4 | 1,000.00 | 1,500.00 |
24 | Convocation Fee | 2002/4 | 2,000.00 | 3,000.00 |
25 | Late Registration (One-off) | 2002/4 | 2,000.00 | 3,000.00 |
26 | Add & Drop Fee | 2002/4 | 500.00 | 1,000.00 |
Related
Discover more from 9jaPolyTv
Subscribe to get the latest posts sent to your email.
Comrade 9ja A.k.a 9jaPoly is A passionate Reporter that provides complete, accurate and compelling coverage of both anticipated and spontaneous News across all Nigerian polytechnics and universities campuses. 9jaPoly Started his career as a blogger and campus reporter in 2016.He loves to feed people with relevant Info. He is a polytechnic graduate (HND BIOCHEMISTRY). POLY TV is a relationship expert, life coach and polytechnic education consultant. Apart from blogging, He love watching movies and meeting with new people to share ideas with. Add 9jaPoly on WhatsApp +2347040957598 to enjoy more of his Updates and Articles.
