EDUCATION
Federal Polytechnic Ado Ekiti Approves School Fees for the 2024/2025 Academic Session
Federal Polytechnic Ado Ekiti Approves School Fees for the 2024/2025 Academic Session
The management of Federal Polytechnic Ado-Ekiti has officially released the approved school fees for the 2024/2025 academic session for both Higher National Diploma (HND) and National Diploma (ND) students across various schools and study modes. The newly approved fees apply to full-time morning students as well as evening programme students at different levels of study.
The released fee structure covers tuition, examination fees, medical and insurance schemes, laboratory/workshop fees, ICT fees, and other charges. The fees vary across faculties and programmes, particularly between the School of Engineering, Environmental, Science, Agriculture, Office Technology & Management (OTM), Mass Communication and the School of Business Studies (excluding OTM & Mass Communication).
Breakdown of Fees for Different Categories
1. Evening Programme – HND I & HND II
For students enrolled in the Evening National Diploma (ND) II and Higher National Diploma (HND) II, the total fees approved are:
- School of Engineering, Environmental, Science, Agric, OTM & Mass Communication: ₦92,900
- School of Business Studies (excluding OTM & Mass Communication): ₦87,500
Meanwhile, for Evening National Diploma (ND) I and HND I, the total fees are:
- School of Engineering, Environmental, Science, Agric, OTM & Mass Communication: ₦141,700
- School of Business Studies (excluding OTM & Mass Communication): ₦135,400
2. Full-Time Programme – HND II
Students in the full-time programme will pay significantly lower fees compared to their evening programme counterparts. The total fees for Higher National Diploma (HND) II (Full-Time) are:
- School of Engineering, Environmental, Science, Agric, OTM & Mass Communication: ₦62,900
- School of Business Studies (excluding OTM & Mass Communication): ₦57,500
School Fee Components
The approved fees include several mandatory charges, such as:
- Tuition Fees: ₦30,000 – ₦40,000 depending on the programme.
- Registration and Examination Fees: ₦3,000 – ₦7,500.
- Student Medical & Insurance Scheme: ₦7,000.
- ICT Fee: ₦2,500 – ₦15,000.
- Entrepreneurship Development Scheme (EDVS): ₦5,000 – ₦6,000.
- Graduation Fees (for final-year students): ₦2,500.
Evening National Diploma (ND) II and Higher National Diploma (HND) II
Item/Programme | School of Engineering, Environmental, Science, Agric, OTM & Mass Comm. | School of Business Studies except OTM & Mass Comm. |
---|---|---|
Tuition | 30,000 | 30,000 |
Registration Fee | 3,000 | 3,000 |
Examination Fee | 6,500 | 6,500 |
Games/Sport | 3,000 | 3,000 |
Library Development | 1,200 | 1,200 |
ID Card | – | – |
Results Verification | – | – |
Students Information Handbook | – | – |
Student Medical & Insurance Scheme | 7,000 | 7,000 |
Matriculation Fee | – | – |
Lab/Workshop/Equipment Fee | 3,700 | – |
Prospectus | – | – |
Utility | 5,000 | 5,000 |
Graduation Fee | 2,500 | 2,500 |
ICT Fee | 14,000 | 2,500 |
Entrepreneurship Scheme (EDVS) | 5,000 | 14,000 |
Bus Levy | – | 5,000 |
Portal Fee | 4,000 | – |
Consumables | 5,000 | 4,000 |
Infrastructure Maintenance Fee | 3,000 | 3,000 |
Total | 92,900 | 87,500 |
Item/Programme | School of Engineering, Environmental, Science, Agric, OTM & Mass Comm. | School of Business Studies except OTM & Mass Comm. |
---|---|---|
Tuition | 40,000 | 40,000 |
Registration Fee | 4,000 | 4,000 |
Examination Fee | 7,500 | 7,500 |
Games/Sport | 4,000 | 4,000 |
Library Development | 1,200 | 1,200 |
ID Card | 1,500 | 1,500 |
Results Verification | 10,000 | 10,000 |
Students Information Handbook | 3,500 | 3,500 |
Student Medical & Insurance Scheme | 7,000 | 7,000 |
Matriculation Fee | 4,000 | 4,000 |
Lab/Workshop/Equipment Fee | 4,000 | – |
Prospectus | 6,000 | 6,000 |
Utility | 7,000 | 7,000 |
ICT Fee | 15,000 | 15,000 |
Entrepreneurship Scheme (EDVS) | 6,000 | 6,000 |
Bus Levy | 7,000 | 7,000 |
Portal Fee | 5,000 | 5,000 |
Consumables | 6,000 | 3,700 |
Infrastructure Maintenance Fee | 3,000 | 3,000 |
Total | 141,700 | 135,400 |
ALSO READ: Federal Polytechnic Bida Approved School Fees for 2022/2023 Session
Full-Time Morning National Diploma (ND) II and Higher National Diploma (HND) II
Item/Programme | School of Engineering, Environmental, Science, Agric, OTM & Mass Comm. | School of Business Studies except OTM & Mass Comm. |
---|---|---|
Registration Fee | 3,000 | 3,000 |
Examination Fee | 6,500 | 6,500 |
Games/Sport | 3,000 | 3,000 |
Library Development | 1,200 | 1,200 |
ID Card | – | – |
Results Verification | – | – |
Students Information Handbook | – | – |
Student Medical & Insurance Scheme | 7,000 | 7,000 |
Matriculation Fee | – | – |
Lab/Workshop/Equipment Fee | 3,700 | – |
Prospectus | – | – |
Utility | 5,000 | 5,000 |
Graduation Fee | 2,500 | 2,500 |
ICT Fee | 14,000 | 2,500 |
Entrepreneurship Scheme (EDVS) | 5,000 | 14,000 |
Bus Levy | – | 5,000 |
Portal Fee | 4,000 | 4,000 |
Consumables | 5,000 | 3,300 |
Infrastructure Maintenance Fee | 3,000 | 3,000 |
Total | 62,900 | 57,500 |
Below is a detailed table showing the fees for National Diploma (ND) I and Higher National Diploma (HND) students.
Fee Breakdown for Full-Time ND I and HND Students (2024/2025)
Item/Programme | School of Engineering, Environmental, Science, Agric, OTM & Mass Comm. | School of Business Studies (except OTM & Mass Comm.) |
---|---|---|
Registration Fee | ₦4,000 | ₦4,000 |
Examination Fee | ₦7,500 | ₦7,500 |
Games/Sport | ₦4,000 | ₦4,000 |
Library Development | ₦1,200 | ₦1,200 |
ID Card | ₦1,500 | ₦1,500 |
Results Verification | ₦10,000 | ₦10,000 |
Students Information Handbook | ₦3,500 | ₦3,500 |
Student Medical & Services/Insurance | ₦7,000 | ₦7,000 |
Matriculation Fee | ₦4,000 | ₦4,000 |
Lab/Workshop/Equipment Fee | ₦4,000 | – |
Prospectus | ₦6,000 | ₦6,000 |
Utility | ₦7,000 | ₦7,000 |
Information & Communication Technology | ₦15,000 | ₦15,000 |
Entrepreneurship Scheme (EDVS) | ₦6,000 | ₦6,000 |
Bus Levy | ₦7,000 | ₦7,000 |
Portal Fee | ₦5,000 | ₦5,000 |
Consumables | ₦6,000 | ₦3,700 |
Infrastructure Maintenance Fee | ₦3,000 | ₦3,000 |
Total | ₦101,700 | ₦95,400 |
Students are advised to make payments as required to avoid any issues during the academic session. For further details, visit the institution’s official website or contact the administrative office.
Related
Discover more from 9jaPolyTv
Subscribe to get the latest posts sent to your email.
Comrade 9ja A.k.a 9jaPoly is A passionate Reporter that provides complete, accurate and compelling coverage of both anticipated and spontaneous News across all Nigerian polytechnics and universities campuses. 9jaPoly Started his career as a blogger and campus reporter in 2016.He loves to feed people with relevant Info. He is a polytechnic graduate (HND BIOCHEMISTRY). POLY TV is a relationship expert, life coach and polytechnic education consultant. Apart from blogging, He love watching movies and meeting with new people to share ideas with. Add 9jaPoly on WhatsApp +2347040957598 to enjoy more of his Updates and Articles.
You may like
Federal Polytechnic Daura Approved School Fees for the 2024/2025 Academic Session
FEDPOLEL SUG Successfully Reduces Proposed School Fees Increment for 2024/2025 Session, Secures Additional Benefits for Students
College of Agriculture, Science and Technology, Lafia – Approved 2024/2025 Academic Calendar
Federal Polytechnic Ede (EDE POLY) Academic Calendar for the 2024/2025 Session
Federal Polytechnic Ede Announces Resumption of Academic Activities for the 2024/2025 Session
Osun State Polytechnic Iree (OSPOLY) 2024/2025 Academic Calendar
Kano State Polytechnic (KANO POLY) Approved School Fees for the 2024/2025 Academic Session
Kano State Polytechnic Resumes, commences Registration for fresh and returning students 2024/2025 Session
Abdu Gusau Polytechnic,Talata Mafara Academic Calendar for the 2024/2025 Academic Session
Federal Polytechnic Oko (OKO POLY) School Fees for the 2024/2025 Academic Session