EDUCATION
Federal Polytechnic Ado-Ekiti (ADOPOLY) School Fees for All Programmes (Fulltime & Evening)
Whether you are a fresh student at the Federal Polytechnic Ado-Ekiti or seeking admission to the school, school fees are one of the things that may first come to mind as this will let you be aware of what you should expect after you finally secure admission to the polytechnic.
As a matter of fact, Adopoly still remains one of the best and fastest schools in the southwest and Nigeria at large.
The school fees are very affordable, provided you are studying a full-time program. However, evening and part-time programs are quietly expensive; nevertheless, students are given the chance to pay twice to reduce the burden on them. That is, you pay 60% in the first semester and 40% in the second semester.
POLYTV has gathered the payable school fees for the Federal Polytechnic Ado-Ekiti. To get it right, kindly go through the table below to know the exact school fees for your program.
SCHOOL OF BUSINESS
DEPARTMENTS | 1ST YR | 2ND YEAR |
Accountancy | #52,500 | #46,500
<
|
Banking and finance | #52,500 | #46,500 |
Business administration | #52,500 | #46,500 |
Marketing | #52,500 | #46,500 |
Mass communication | #52,500 | #46,500 |
Office technology management | #52,500 | #46,500 |
Procurement management | #52,500 | #46,500 |
Taxation | #52,500 | #46,500 |
ENGINEERING
DEPARTMENTS | 1st year | 2nd year |
Agric & Bio engineering | #55,500 | #48,500 |
Civil engineering | #55,500 | #48,500 |
Mechanical engineering | #55,500 | #48,500 |
Petroleum engineering | #55,500 | #48,500 |
AGRIC TECHNOLOGY
DEPARTMENTS | 1st year | 2nd year |
Agric tech | #54,000 | #43,000 |
Fisheries tech | #54,000 | #43,000 |
Horticultural tech | #54,000 | #43,000 |
ENVIRONMENTAL
DEPARTMENTS | 1st year | 2nd Year |
Estate management | #53,000 | #44,500 |
Quantity surveying | #53,000 | #44,500 |
Surveying & geo | #53,000 | #44,500 |
Urban & regional planning | #53,000 | #44,500 |
SCIENCE & COMPUTER STUDIES
DEPARTMENTS | 1st year | 2nd year |
Art & industrial design | #56,000 | #46,500 |
Computer science | #56,000 | #46,500 |
Food technology | #56,000 | #46,500 |
Glass ceramics | #56,000 | #46,500 |
Science tech | #56,000 | #46,500 |
Statistics | #56,000 | #46,500 |
Horticulture technology | #56,000 | #46,500 |
mechatronics | #56,000 | #46,500 |
Water resources engineering | #56,000 | #46,500 |
Fisheries technology | #56,000 | #46,500 |
PART TIME AD EVEINING SCHOOL FEES
SCHOOL OF BUSINESS
Departments | 1st year | 2nd year |
Accountancy | #78,000 | #69,000 |
Banking and finance | #78,000 | #69,000 |
Business administration | #78,000 | #69,000 |
Marketing | #78,000 | #69,000 |
Mass communication | #78,000 | #69,000 |
Office technology management | #78,000 | #69,000 |
Procurement management | #78,000 | #69,000 |
Taxation | #78,000 | #69,000 |
ENGINEERING
Department | 1st year | 2nd year |
Agric & Bio engineering | #85,000 | #70,000 |
Civil engineering | #85,000 | #70,000 |
Mechanical engineering | #85,000 | #70,000 |
Petroleum engineering | #85,000 | #70,000 |
AGRIC TECHNOLOGY
DEPARTMENTS | 1st year | 2nd year |
Agric tech | #80,000 | #70,000 |
Fisheries tech | #80,000 | #70,000 |
Horticultural tech | #80,000 | #70,000 |
ALSO READ: Yaba College of Technology (YABATECH) School Fees for all Programmes
ENVIRONMENTAL
DEPARTMENTS | 1st year | 2nd year |
Estate management | #82,000 | #73,000 |
Quantity surveying | #82,000 | #73,000 |
Surveying & geo | #82,000 | #73,000 |
Urban & regional planning | #82,000 | #73,000 |
SCIENCE & COMPUTER STUDIES
DEPARTMENTS | 1st year | 2nd year |
Art & industrial design | #71,500 | #69,500 |
Computer science | #71,500 | #69,500 |
Food technology | #71,500 | #69,500 |
Glass ceramics | #71,500 | #69,500 |
Science tech | #71,500 | #69,500 |
Statistics | #71,500 | #69,500 |
Horticulture technology | #71,500 | #69,500 |
mechatronics | #71,500 | #69,500 |
Water resources engineering | #71,500 | #69,500 |
Fisheries technology | #71,500 | #69,500 |
ALSO READ: Lists of The Courses Offered by The Federal Polytechnic Bali and Their School Fees
Discover more from 9jaPolyTv
Subscribe to get the latest posts sent to your email.
- EDUCATION22 hours ago
FG shuts 22 unaccredited tertiary institutions
- EDUCATION22 hours ago
JAMB cautions, pardons institutions over matriculation list violations
- EDUCATION22 hours ago
Apply Now: Global Sport Impact Fund Offers €500,000–€5 Million for Sport for Development Projects
- EDUCATION22 hours ago
FG introduces mandatory ethics, criminal screening for teachers
- EDUCATION22 hours ago
Tertiary loan scheme insult to our sensibilities, says ASUU
- ARTICLES16 hours ago
Why You Should Avoid Debt at All Costs
- ARTICLES16 hours ago
Alternatives to Loan Sharks: 10 Legitimate Small Business Loan Options
- ARTICLES16 hours ago
5 Reasons Why You Should Never Pay Any Loan App That Has Defamed You